18U Platinum
Approved Teams
Team | Age | State |
---|---|---|
18u So Cal Athletics Lastrapes | 18U Platinum | CA |
18U Stars National Coleman | 18U Platinum | NJ |
AASA 18u Perez | 18U Platinum | CA |
Arizona Rising Vela | 18U Platinum | AZ |
Arizona Storm Sheehan 18U | 18U Platinum | AZ |
Arizona Storm Walding | 18U Platinum | AZ |
ARIZONA STORM WESTOVER | 18U Platinum | AZ |
athletics mercado cook | 18U Platinum | CA |
Athletics Mercado Gurrola | 18U Platinum | CA |
Athletics Mercado Sabo | 18U Platinum | CA |
AZ Hotshots 18u Gold Georges/Honea | 18U Platinum | AZ |
AZ ThunderCats NXT | 18U Platinum | AZ |
Breakers Labs San Diego | 18U Platinum | CA |
BSC Bengals Gurule 18U | 18U Platinum | CA |
California Grapettes - Kapp | 18U Platinum | CA |
California Storm 18u Troy | 18U Platinum | CA |
California Thunder 18U | 18U Platinum | CA |
California Thunder LeVier-Milton 18U | 18U Platinum | CA |
Colorado Angels Waller | 18U Platinum | CO |
Co Stars - deThouars 18 National | 18U Platinum | CO |
Cruisers Fastpitch 18U VC | 18U Platinum | CA |
Dirtdogs Close/Salazar | 18U Platinum | CA |
Eagles Fastpitch 18U | 18U Platinum | CA |
Empire Premier 18u | 18U Platinum | CA |
Explosion - Carrillo | 18U Platinum | CA |
Explosion - Indian 25 | 18U Platinum | CA |
Extreme 18u Cortez/Orta | 18U Platinum | CA |
Firecrackers Leles Veasey | 18U Platinum | CA |
Firecrackers Medina/Gomez 18u | 18U Platinum | CA |
Foothill Gold 18G Stinson/Watson | 18U Platinum | CA |
Fresno Force 18 Gold | 18U Platinum | CA |
Fusion 18U National Unruh/Greenwood | 18U Platinum | KY |
GenuWIn Reign 18u KW National | 18U Platinum | IL |
I-5 Softball 18u Snyder/Mark | 18U Platinum | CA |
Illinois Stars -Dirt Devils 18U | 18U Platinum | IL |
Impulse Nielson | 18U Platinum | AZ |
Intensity 18U KOD/Haefeli | 18U Platinum | NJ |
Las Vegas Blast 18U | 18U Platinum | NV |
Lil Rebels Gordie/TC | 18U Platinum | NV |
Mojo Espinoza 18u | 18U Platinum | CA |
Mojo Pikas | 18U Platinum | CA |
Nemesis Elite 18u Gold | 18U Platinum | CA |
New Lenox Lightning (MD) | 18U Platinum | IL |
NorCal Legends 18U Gold - Espinoza/Escarcega | 18U Platinum | CA |
NW Bullets 18u | 18U Platinum | OR |
NW Bullets McGee | 18U Platinum | WA |
OHANA TIGERS COLENZO | 18U Platinum | CA |
Rock Gold VA 18U | 18U Platinum | VA |
Soar Athletics 18U Ackerman | 18U Platinum | OR |
So Cal Choppers - Ashley 18U | 18U Platinum | CA |
So Cal Choppers VC | 18U Platinum | CA |
So Cal Sting 18 u UNO | 18U Platinum | CA |
SoCal Sting Thomas/Grimm 18U | 18U Platinum | CA |
Suncats Jimenez 18U - Garcia | 18U Platinum | CA |
Team Idaho Dirtdogs | 18U Platinum | ID |
Team NC Baylog/Tracy | 18U Platinum | NC |
Team San Diego 18u National DeBus | 18U Platinum | CA |
TN Mojo-RamseyHolland | 18U Platinum | AZ |
TNT Gold Godard | 18U Platinum | PA |
Top Dog 18u Gold NOMURA SANTANA | 18U Platinum | CA |
Top Gun 25/26 National | 18U Platinum | FL |
Unity Meadows/Johnson 18U | 18U Platinum | FL |
Universal Bay Area 18U Gold Tatro | 18U Platinum | CA |
Universal Macias 18 | 18U Platinum | CA |
USA Athletics Garcia 18U | 18U Platinum | CA |
USA Athletics Phillips/Lehr | 18U Platinum | CA |
USA Explosion 18U Premier: Butler/Bybee | 18U Platinum | ID |
USA Explosion - Spokane 18U Dressler | 18U Platinum | WA |
USA Premier National 2026 - Zepeda/Bowles | 18U Platinum | CA |
Voodoo Rhinehart | 18U Platinum | WA |
Wa Acers 18u Gold Anderton | 18U Platinum | WA |
WA Ladyhawks Seeley/Haney | 18U Platinum | WA |
Warrior Academy 18U | 18U Platinum | CA |
Washington Angels 18U Benson/Sitsler | 18U Platinum | WA |
Washington Grapes | 18U Platinum | WA |
Washington Ladyhawks 18u Gonzalez | 18U Platinum | OR |
Watson Wolfpack 18U Gold | 18U Platinum | CA |
WC Lady Dukes 18U Blanco | 18U Platinum | CA |
Wildcats 18U / Hunter | 18U Platinum | CA |
ZT Del Campo | 18U Platinum | CA |
16U Premier
Approved Teams
Team | Age | State |
---|---|---|
16U Corona Angels Howard | 16U PREMIER | CA |
16u Hotshots National Naudin | 16U PREMIER | TN |
AASA 16U Gold | 16U PREMIER | CA |
Arizona Rising Appel/Hamel | 16U PREMIER | AZ |
Arizona Rising Kobasew | 16U PREMIER | AZ |
Arizona Storm - Captain | 16U PREMIER | AZ |
Arizona Storm Mendez | 16U PREMIER | AZ |
Athletics Mercado Chavolla (RC) | 16U PREMIER | CA |
Athletics Mercado Hovermale 16U | 16U PREMIER | CA |
Athletics Mercado Hovermale/Tidd | 16U PREMIER | CA |
Athletics Mercado - Mangini/Okayama 16U | 16U PREMIER | CA |
Beverly Bandits Komara 16U | 16U PREMIER | IL |
Beverly Bandits Moran/Lewis 16U | 16U PREMIER | IL |
Beverly Bandits Otto 16U | 16U PREMIER | IL |
Beverly Bandits Trackwell/Meredith | 16U PREMIER | IL |
Birmingham Thunderbolts Premier 2026 Thompson | 16U PREMIER | AL |
Birmingham Thunderbolts Premier 2027 Alford/Rocky | 16U PREMIER | AL |
Breakers Labs 16U Keusch/Guzman | 16U PREMIER | CA |
BSC Bengals Briggs 16K | 16U PREMIER | CA |
BSC Bengals Briggs 16R | 16U PREMIER | CA |
Cal Nuggets Woods 16U | 16U PREMIER | CA |
Crush Tillery/Beaver | 16U PREMIER | CA |
Dirtdogs Vazquez-FNG | 16U PREMIER | CA |
Explosion Kim 16u | 16U PREMIER | CA |
Extreme 16U-Rios | 16U PREMIER | CA |
Firecrackers Brashear Hicks Rutkoff | 16U PREMIER | CA |
Firecrackers DFW Martinez/Hernandez 16U | 16U PREMIER | TX |
Firecrackers Leles 2027 | 16U PREMIER | CA |
Firecrackers Pantages Martinez | 16U PREMIER | CA |
Firecrackers Vines | 16U PREMIER | CA |
Fury Premier 2027 Robinson | 16U PREMIER | TN |
Georgia Impact Premier O'Neal 09 | 16U PREMIER | GA |
Hotshots National 16u Knight | 16U PREMIER | TX |
Hotshots National- Galloway | 16U PREMIER | TX |
Hotshots Premier Falterman 16U | 16U PREMIER | LA |
Hotshots Premier Naudin (Cantu) | 16U PREMIER | TN |
I-5 Softball 16u Snyder | 16U PREMIER | CA |
Illinois Chill Gold 16U | 16U PREMIER | IL |
Impact Caymol Premier | 16U PREMIER | GA |
Impact Gold National - Siegel | 16U PREMIER | CA |
Intensity 16U KOD | 16U PREMIER | NJ |
Lady Dukes Mayfield | 16U PREMIER | GA |
Lady Magic Munoz | 16U PREMIER | CA |
LK Black Hi | 16U PREMIER | HI |
LLG Elite | 16U PREMIER | NC |
LTG Carda | 16U PREMIER | CA |
LTG Lions 2027 Henderson/Buck 16U | 16U PREMIER | CA |
Mojo-Lewis | 16U PREMIER | GA |
Mojo-Sherrill | 16U PREMIER | NC |
Nebraska Gold 16U National - Boyer | 16U PREMIER | NE |
New Lenox Lightning 16u PT | 16U PREMIER | IL |
Newtown Rock 16U National Garvey/Bodick | 16U PREMIER | PA |
NW Bullets Hornback/Muir | 16U PREMIER | OR |
NW Vandals Premier 16U | 16U PREMIER | OR |
Peoria Sluggers 16u Gass | 16U PREMIER | IL |
Power Surge Berndes/Mujica | 16U PREMIER | CA |
Preps Academy 16U - Hansen/Crowder | 16U PREMIER | NV |
Rhode Island Thunder 16U National - Lotti | 16U PREMIER | MA |
ROGUE 16U - FRALEY | 16U PREMIER | AZ |
Select Fastpitch 16U Alvarado | 16U PREMIER | MO |
Select Fastpitch Wieligman | 16U PREMIER | KS |
So Cal Athletics 16U Colon/Richardson | 16U PREMIER | CA |
So Cal Choppers Fausett 16U | 16U PREMIER | CA |
Sorcerer 16 Gold T/K | 16U PREMIER | CA |
Sparks Premier 16u JP | 16U PREMIER | IL |
Strykers National Gold -Williams | 16U PREMIER | TX |
Suncats Jimenez-Gutierrez | 16U PREMIER | CA |
TAMPA MUSTANGS FOWLER 26/27 | 16U PREMIER | FL |
Texas Blaze United 16u Robertson | 16U PREMIER | TX |
Texas Riptide Cuyos 16U | 16U PREMIER | TX |
Top Gun 16 National | 16U PREMIER | MO |
Unity 16U Amsler/Johnson | 16U PREMIER | FL |
UNITY 16u-Johnson | 16U PREMIER | VA |
Unity Ricks-Johnson | 16U PREMIER | CA |
USA Athletics RML 2026 | 16U PREMIER | CA |
USA Premier 16U National Team 2027 Zepeda | 16U PREMIER | CA |
Warrior Academy 16U | 16U PREMIER | CA |
Washington Ladyhawks Miller/Wicker 16U | 16U PREMIER | WA |
WILDCATS PREMIER LAUKAT 16U | 16U PREMIER | CA |
Wisconsin Lightning 27/28 | 16U PREMIER | IL |
16U Platinum
Approved Teams
Team | Age | State |
---|---|---|
16U Hotshots Premier-Winn | 16U Platinum | TX |
510 Pride - Jackson | 16U Platinum | CA |
American Pastime CenCal | 16U Platinum | CA |
Arizona Rising Appel/Thies | 16U Platinum | AZ |
Arizona Storm Hill Royer | 16U Platinum | AZ |
Athletics Mercado 5TSD- Wachholtz | 16U Platinum | CA |
Athletics Mercado Academy NST | 16U Platinum | CA |
Athletics Mercado CarloneGranillo | 16U Platinum | CA |
Athletics Mercado Godoy | 16U Platinum | CA |
Athletics Mercado Gonzalez 2027 | 16U Platinum | CA |
AZ Rising Mabrey 27s | 16U Platinum | AZ |
Breakers Labs 16U Vega | 16U Platinum | CA |
Breakers Labs Lara | 16U Platinum | CA |
BSC Bengals Holton | 16U Platinum | CA |
CA Breeze 2027 Daniel | 16U Platinum | CA |
CA Grapettes- Bay Area- 16U | 16U Platinum | CA |
California Breeze 16u - Pirkey | 16U Platinum | CA |
California Lite Flores 16U | 16U Platinum | CA |
California Riptide 16U Simon | 16U Platinum | CA |
California Storm 16u Guzman/Machuca | 16U Platinum | CA |
California Thunder - LeVier/Milton | 16U Platinum | CA |
Cal Panthers Premier Perez 16U | 16U Platinum | CA |
Clutch Up Softball Academy | 16U Platinum | CA |
Colorado Angels 09 National | 16U Platinum | CO |
Colorado Stars Ruiz | 16U Platinum | CO |
Crossfire Garrett16u | 16U Platinum | ID |
Cruisers Fastpitch 16u VC | 16U Platinum | CA |
Cruisers Smith Hoffman | 16U Platinum | CA |
DIRTDOGS-CASTELLANOS 16U | 16U Platinum | CA |
Dirtdogs Lopez | 16U Platinum | CA |
EMPIRE PREMIER | 16U Platinum | CA |
Explosion-AZ Pacho | 16U Platinum | AZ |
Explosion - Indian K 27 | 16U Platinum | CA |
Firecrackers Central California - Gasca 16U | 16U Platinum | CA |
Firecrackers Chavez Moreno | 16U Platinum | CA |
Firecrackers - Escarcega/ Wescott | 16U Platinum | CA |
Firecrackers Premier RTY - Richardson | 16U Platinum | CA |
Foothill Gold 16U Griffin/Robinson | 16U Platinum | CA |
Golden State Gators | 16U Platinum | CA |
Grapettes 16U National | 16U Platinum | CA |
Heat Premier 16U | 16U Platinum | IL |
Hotshots Premier Naudin (Olguin) | 16U Platinum | TN |
Hotshots Premier Torres/Castilla | 16U Platinum | TX |
Hype Fastpitch -Mello/Lambert 2026 | 16U Platinum | CA |
I-5 Snyder / Pugliese 16U | 16U Platinum | CA |
I-5 Softball McDonald | 16U Platinum | CA |
I-5 Softball Snyder/Acevedo | 16U Platinum | CA |
Idaho Intensity 16U Carpenter | 16U Platinum | ID |
Impact Caymol National Soliz 16U | 16U Platinum | TX |
Intensity 16U KOD/KP | 16U Platinum | NJ |
Mafia Athletics 2027 Bateman | 16U Platinum | CA |
NOR CAL FUSION 16u | 16U Platinum | CA |
NW Bullets 16u Holden | 16U Platinum | OR |
Ohana Tigers Quarles OC 16u | 16U Platinum | CA |
Rogue FC Camacho 16U | 16U Platinum | AZ |
Rogue FC Voak/Malgradi | 16U Platinum | SC |
San Jose Sting 16u | 16U Platinum | CA |
Soar Athletics 16U Premier | 16U Platinum | OR |
So Cal Athletics Marinakis/Schimmel 27 Premier | 16U Platinum | CA |
So Cal Choppers - Ashley 16U | 16U Platinum | CA |
SoCal Sting 16u Dadabhoy | 16U Platinum | CA |
Sparks Softball 16u Red Bailey | 16U Platinum | IL |
Spokane Expos | 16U Platinum | WA |
Stars National Parson | 16U Platinum | MD |
Suncats Jimenez Gold | 16U Platinum | CA |
Team Hustle - LaDrigue | 16U Platinum | AZ |
Team Hustle SoCal | 16U Platinum | CA |
Team San Diego | 16U Platinum | CA |
Texas Bombers National 09 Chism | 16U Platinum | LA |
Titans Buettner - 16U Spaniel | 16U Platinum | TX |
TN Mojo 09 DR | 16U Platinum | IL |
TN Mojo 16u - Ramsey/Morales | 16U Platinum | AZ |
TN Mojo 2027 Pardue | 16U Platinum | TN |
Universal Bay Area Tatro/Choi 16U | 16U Platinum | CA |
Universal Fastpitch 16U | 16U Platinum | CA |
USA Athletics CT 16U | 16U Platinum | CA |
USA Athletics Mathis 16U | 16U Platinum | CA |
USA ATHLETICS SANCHEZ | 16U Platinum | CA |
USA Explosion 16U Premier: Thompson | 16U Platinum | ID |
USA Explosion - Spokane 16U | 16U Platinum | WA |
Utah Avalanche Franco | 16U Platinum | UT |
VALLEY WAVES LINDVALL/PLATT | 16U Platinum | CA |
Vendetta California-KCH | 16U Platinum | CA |
WA Acer’s 16u A - Trippy | 16U Platinum | WA |
WA Angels 16U Premier Benson-Jager | 16U Platinum | WA |
Wa Ladyhawks 16U Fairbairn | 16U Platinum | WA |
Washington Ladyhawks 16u King | 16U Platinum | WA |
Watson Wolfpack 16U Premier | 16U Platinum | CA |
Watson Wolfpack Fastpitch 16U Moreno | 16U Platinum | CA |
Wildcats Weil/DKJ | 16U Platinum | CA |
Wildcats WHG | 16U Platinum | CA |
Xtreme Maruffo 09 | 16U Platinum | CA |
WEEK ONE PENDING TEAMS
Pending Teams
No teams to display