18U Platinum
Approved Teams
| Team | Age | State |
|---|---|---|
| 18U Arizona Rising Westover | 18U Platinum | AZ |
| 18U Stars National Coleman | 18U Platinum | NJ |
| AASA Mortimer 18G | 18U Platinum | CA |
| Arizona Rising Vela | 18U Platinum | AZ |
| Arizona Storm Mendez | 18U Platinum | AZ |
| Athletics Gold Tamborra-Freeman | 18U Platinum | GA |
| Athletics Mercado Potter/Hovermale | 18U Platinum | CA |
| Breakers Labs - Lara | 18U Platinum | CA |
| CA Breeze 18u - Pirkey | 18U Platinum | CA |
| California Storm 18u Troy | 18U Platinum | CA |
| Cal Thunder Levier | 18U Platinum | CA |
| Carolina Elite National Drotar | 18U Platinum | SC |
| Colorado Angels National - Waller | 18U Platinum | CO |
| Co Stars - deThouars 18 National | 18U Platinum | CO |
| Cruisers Faspitch VC-18U | 18U Platinum | CA |
| EC Bullets 18u Premier Holcombe | 18U Platinum | GA |
| Elite Chicago National 18u | 18U Platinum | IL |
| Explosion - Carrillo | 18U Platinum | CA |
| Extreme 18U Rios | 18U Platinum | CA |
| Firecrackers Chavez Moreno | 18U Platinum | CA |
| Foothill Gold 18G Stinson/Watson | 18U Platinum | CA |
| Foothill Gold 18U Moore | 18U Platinum | CA |
| GenuwinReign18u National | 18U Platinum | IL |
| I-5 Softball 18u Snyder/Mark | 18U Platinum | CA |
| Lady Dukes Premier 2028 Burden/Lamar | 18U Platinum | AL |
| Las Vegas Blast 18U | 18U Platinum | NY |
| LTG Jason | 18U Platinum | CA |
| NW Bullets 18u Qualls/Nicholson | 18U Platinum | OR |
| Polar Crush 18U National | 18U Platinum | MA |
| Soar Athletics Premier 18 Southards/Bailey | 18U Platinum | OR |
| Sorcerer Gabales/Rodriguez | 18U Platinum | CA |
| Sorcerer Walling/Kyne | 18U Platinum | CA |
| Southern thunder elite | 18U Platinum | UT |
| Sparks Softball 18 U Premier | 18U Platinum | IL |
| Suncats Jimenez-Garcia | 18U Platinum | CA |
| Tampa Mustangs Gleason/Novickis | 18U Platinum | SC |
| Titans 18U Buettner | 18U Platinum | TX |
| TN Mojo Espinoza | 18U Platinum | CA |
| TNT National Godard | 18U Platinum | PA |
| Unity Ricks/Johnson | 18U Platinum | CA |
| Voodoo Rhinehart | 18U Platinum | WA |
| WA Ladyhawks 18u Seeley | 18U Platinum | WA |
| Warriors McDonald/Nicholas 18u | 18U Platinum | CA |
| Washington Angels 18U Benson/Sitsler | 18U Platinum | WA |
| Washington Grapes | 18U Platinum | WA |
| Wolfpack Fastpitch Moreno | 18U Platinum | CA |
16U Premier
Approved Teams
| Team | Age | State |
|---|---|---|
| All American Sports Academy 16U Gold | 16U PREMIER | CA |
| Arizona Rising Thies-Adams | 16U PREMIER | AZ |
| Arizona Storm - Captain | 16U PREMIER | AZ |
| Armor Elite O'Neal | 16U PREMIER | GA |
| Athletics Gold Tamborra/Hamilton 16U | 16U PREMIER | GA |
| Athletics Mercado Hovermale/Tidd 16U | 16U PREMIER | CA |
| AZ Rising Appel/Kobasew 16u | 16U PREMIER | AZ |
| Beverly Bandits Conroy 16U | 16U PREMIER | IL |
| Beverly Bandits Glass 16U | 16U PREMIER | IL |
| Beverly Bandits Komara 16U | 16U PREMIER | IL |
| Beverly Bandits Moran/Lewis 16U | 16U PREMIER | IL |
| Birmingham Thunderbolts Premier Buzzell-Parker | 16U PREMIER | VA |
| BSC Bengals Briggs 16UR | 16U PREMIER | CA |
| Cal Nuggets Woods 16U | 16U PREMIER | CA |
| Extreme 16u-Woofter | 16U PREMIER | CA |
| Firecrackers Pantages | 16U PREMIER | CA |
| Fury Premier 27/28 Robinson | 16U PREMIER | TN |
| GA Impact 16U Premier Crenshaw/ Burrell | 16U PREMIER | GA |
| Hotshots Naudin 16U National - Ed Naudin | 16U PREMIER | TX |
| Hotshots Premier Castilla/Eschete | 16U PREMIER | TX |
| I-5 Snyder / Pugliese 16U | 16U PREMIER | CA |
| Illinois Chill Gold 16U | 16U PREMIER | IL |
| Impact Caymol | 16U PREMIER | GA |
| Lady Magic Munoz 16u | 16U PREMIER | CA |
| LTG Henderson/Buck 16U | 16U PREMIER | CA |
| Mojo Pardue | 16U PREMIER | TN |
| Nebraska Gold National 15U Groebli | 16U PREMIER | NE |
| NW Bullets 16u Dawson/Muir | 16U PREMIER | WA |
| NW Vandals Premier 16U Terry | 16U PREMIER | OR |
| Rhode Island Thunder 16U National - Lotti | 16U PREMIER | MA |
| Select Fastpitch 15U Reliford | 16U PREMIER | MO |
| SELECT FASTPITCH 16U BYRN/JONES | 16U PREMIER | KS |
| Sorcerer 16 Gold T/K | 16U PREMIER | CA |
| Suncats Jimenez-Gutierrez | 16U PREMIER | CA |
| Top Gun 16 National | 16U PREMIER | MO |
| Top Gun 2028 National | 16U PREMIER | MO |
| Unity 16U Amsler/Johnson | 16U PREMIER | FL |
| Unity Ricks/Nulick 2028 | 16U PREMIER | CA |
| Unity Schultheis/Johnson 16u | 16U PREMIER | FL |
| Wa Ladyhawks 16U Fairbairn | 16U PREMIER | WA |
| Wildcats Premier Weil/DKJ 16U | 16U PREMIER | CA |
| Wisconsin Lightning 27/28 Plapp | 16U PREMIER | IL |
16U Platinum
Approved Teams
| Team | Age | State |
|---|---|---|
| 16U Stars National Coleman | 16U Platinum | MD |
| Arizona Rising Ramirez | 16U Platinum | AZ |
| Armor Elite Premier 28/29 - Lynch | 16U Platinum | GA |
| Athletics Gold Tamborra-Martin 2028 | 16U Platinum | GA |
| Athletics Mercado Elias 16U | 16U Platinum | VA |
| Athletics Mercado Frausto | 16U Platinum | TX |
| Athletics Mercado Godoy 16U | 16U Platinum | CA |
| Athletics Mercado-Trevino | 16U Platinum | TX |
| Breakers Labs Avalos/ Garcia | 16U Platinum | CA |
| CA Breeze 2027 Daniel | 16U Platinum | CA |
| CA Grapettes Bay Area- 16U Rianda | 16U Platinum | CA |
| CA Grapettes National 16U Cook | 16U Platinum | CA |
| California Cruisers Sievers/Carreon | 16U Platinum | CA |
| California Storm 16u Troy | 16U Platinum | CA |
| California Thunder - LeVier/Milton | 16U Platinum | CA |
| Cal Nuggets 16U Gold | 16U Platinum | CA |
| Colorado Stars Glaza | 16U Platinum | CO |
| Cruisers Fastpitch VC-16U | 16U Platinum | CA |
| D1VISION SOFTBALL 16U National | 16U Platinum | LA |
| Explosion Aikey | 16U Platinum | CA |
| Firecrackers Premier RTY 16U | 16U Platinum | CA |
| Foothill Gold Stinson 2028 | 16U Platinum | CA |
| Fury Premier 2028 Winchell | 16U Platinum | GA |
| I-5 Softball 16u Snyder | 16U Platinum | CA |
| Just Dawgs National Reyna 16u | 16U Platinum | TX |
| Lady Dukes Mayfield | 16U Platinum | GA |
| lady dukes national 16u Bryant | 16U Platinum | AL |
| Lady Magic 16u - Tucker | 16U Platinum | CA |
| LLG Premier VA - Keister/Corn | 16U Platinum | VA |
| LTG Lions - Carda/Pettis | 16U Platinum | CA |
| Na Wahine Softball | 16U Platinum | HI |
| New Lenox Lightning 16u Premier | 16U Platinum | IL |
| NorCal Legends Espinoza/Barrioz 16u Gold | 16U Platinum | CA |
| NW Bullets 16U McGee | 16U Platinum | WA |
| PA Chaos Spina | 16U Platinum | PA |
| Power Surge 16U Premier Sos | 16U Platinum | CA |
| Rhode Island Thunder 16U National Leclair | 16U Platinum | MA |
| Rhode Island Thunder Gold National 16u Lieto/Lotti | 16U Platinum | CT |
| Rogue FC Ketchum / Kaye | 16U Platinum | AZ |
| Rogue FC Voak/Malgradi | 16U Platinum | SC |
| Soar 16A Premier Chambers/Svensen | 16U Platinum | WA |
| Sparks Premier 16u JP | 16U Platinum | IL |
| Sparks Premier 16u Red PS | 16U Platinum | IL |
| Storm Sztan | 16U Platinum | AZ |
| Tampa Mustangs Gleason | 16U Platinum | SC |
| Team Rollin | 16U Platinum | TX |
| Team San Diego Zayac | 16U Platinum | CA |
| Texas Blaze 16U Gold Futures Bliss | 16U Platinum | TX |
| Texas Riptide | 16U Platinum | TX |
| Titans Buettner Spaniel | 16U Platinum | TX |
| TN Mojo Ramsey/Kalani | 16U Platinum | AZ |
| Utah Heat 2010 | 16U Platinum | UT |
| WA Acers 16G - Trippy | 16U Platinum | WA |
| WA Angels 16U Gold Benson-Jager | 16U Platinum | WA |
| WA Ladyhawks 16u 27/28 Dorgan | 16U Platinum | WA |
| Warriors McDonald/Nicholas 16u | 16U Platinum | CA |
| Washington Shock | 16U Platinum | WA |
WEEK ONE PENDING TEAMS
Pending Teams
| Team | Age | State | Category |
|---|---|---|---|
| AM WALKER/HOVERMALE | 16U PREMIER | CA | 16U PREMIER |
| Athletics Mercado Sabo | 18U PREMIER | CA | 18U PREMIER |
| Explosion Premier 18U | 18U PREMIER | CA | 18U PREMIER |
| So. Force 16u National | 16U PREMIER | AL | 16U PREMIER |
| Wildcats- Weil | 18U PREMIER | CA | 18U PREMIER |