League And Tournament Directory
STOCKTON 14U
2022-2023 Team | Western | California
General Information
Program Types
- Premier Platinum
Age & Gender
14U (36 TEAM MAX)
Cost
$750.00
Dates
Start Date: 06/03/2023
End Date: 06/04/2023
Contacts
-
CHRIS KAPPMEYERNOR CAL STATE DIRECTOR(209) 395-8817CKAPPMEYER32@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 510 Pride - Green | 14U | CA |
| AASA 14U Albano | 14U | CA |
| AASA 14U Jensen | 14U | CA |
| Athletics Mercado Godoy/Harris/Hernandez (2026) | 14U | CA |
| Athletics Mercado Herrera | 14U | CA |
| CA Breeze 09-Daniel | 14U | CA |
| CA Breeze - Leavitt | 14U | CA |
| CA Grapettes 08 Ward | 14U | CA |
| CA Grapettes Cook | 14U | CA |
| California Grapettes - DePerio | 14U | CA |
| CA Riptide 14U | 14U | CA |
| CA Storm Guzman/Machuca | 14U | CA |
| Central Coast Cruisers | 14U | CA |
| Clovis Rockets Massicci | 14U | CA |
| Club All Star - 14u - Dodie | 14U | CA |
| Eagles Fastpitch14U | 14U | CA |
| Firecrackers Keene/Wescott 14U | 14U | CA |
| Golden State Gators | 14U | CA |
| Hype Fastpitch - Mello 14U | 14U | CA |
| Hype Fastpitch - Mello/Tamblyn | 14U | CA |
| I-5 CC 2026 | 14U | CA |
| I-5 Snyder Dockery | 14U | CA |
| Lady Wolf Pack-Morris | 14U | CA |
| Mojo Camarena/Pikas 14U | 14U | CA |
| Nor Cal Blast 14U | 14U | CA |
| Norcal Firecrackers Everett/Parry 08 | 14U | CA |
| NORCAL LEGENDS | 14U | CA |
| Power Fastpitch 2027 Delauter | 14U | CA |
| Redemption | 14U | UT |
| Sorcerer 2027 | 14U | CA |
| Sorcerer Cagiga 14U | 14U | CA |
| Sorcerer Davis/Ricks | 14U | CA |
| Top Dog Softball 14u | 14U | CA |
| Universal 14U Tatro/Herman | 14U | CA |
| Warrior Academy 14U Kelly McDonald | 14U | CA |
| Warrior Academy 14U Plascencia | 14U | CA |
| Team Name | Age | State/Province |
|---|
