League And Tournament Directory
CROWN POINT, IN #1
2023-2024 Team | Central | Indiana
Description
CROWN POINT, IN #1
14U June 7-9th in Crown Point, IL
16U/18U June 8-10th in Crown Point, IL
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (30 TEAM MAX)
16U - (36 TEAM MAX)
14U - (16 TEAM MAX)
Cost
$945.00
Dates
Start Date: 06/07/2024
End Date: 06/10/2024
Contacts
-
DAVE BETCHERINDIANA STATE DIRECTOR(815) 557-6536CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 06 Texas Glory IL Blue | 18U | IL |
| 14u Sparks Premier Red | 14U | IL |
| 16U Chicago Cheetahs Connolly | 16U | IL |
| 16u Finesse Zill | 16U | MI |
| 16U IL Hawks Black | 16U | IL |
| Batbusters Iwema | 16U | IN |
| Beverly Bandits 13U Glass | 14U | IL |
| Beverly Bandits Chow | 14U | IL |
| BLAZE07-Mulder | 16U | IN |
| Chicago Cheetahs Bowman | 18U | IL |
| Chicago Cheetahs Coronado | 18U | IL |
| Chicago Cheetahs Malito | 18U | IL |
| Chicago Prospects 14u Premier | 14U | IL |
| Chicago Wildacts | 14U | IL |
| CTW 08 NK | 16U | IL |
| CTW 18u AA Premier | 18U | IL |
| CTW JT | 16U | IL |
| CTW Premier 16u Clancy | 16U | IL |
| Dirt Devils 06 RJ 18U | 18U | IL |
| Extreme Elite Chicago 16U CM | 16U | IL |
| Gators Premier 14U Carden | 14U | IN |
| GenuWin Reign 15u TM | 16U | IL |
| GenuWin Reign 18u kS | 18U | IL |
| GTS 14U Elite | 14U | WI |
| GTS 16U Elite - Gonzalez | 16U | WI |
| GTS 16u Midwest-Herrick | 16U | IL |
| GTS 18U Elite -Gonzalez | 18U | WI |
| Heartland Havoc '06 Premier Nelson | 18U | IL |
| Heartland Havoc (Bautista) | 16U | IL |
| Heat Premier | 16U | IL |
| Illinois Hawks | 16U | IL |
| Illinois Sluggers 09 | 14U | IL |
| Illinois Sluggers 18U | 18U | IL |
| ILLINOIS STARS 18U PUSATERI | 18U | IL |
| Impact Sports Academy West Royal 16u | 16U | WI |
| Iowa Premier 18u National - Shraiberg | 18U | IL |
| Lady Storm 18U National | 18U | MN |
| michael treccani | 18U | IL |
| Midland Magic | 18U | IL |
| Midland Magic 09 PB | 14U | IL |
| Midland Magic AF | 18U | IL |
| Midland Magic DWS | 16U | IL |
| Naperville Diamonds JH | 18U | IL |
| Nationals Softball | 16U | IL |
| Nationals Softball 18 U | 18U | IL |
| New Lenox Lightning 16U ST | 16U | IL |
| New Lenox Lightning (MD) 18U | 18U | IL |
| New Lenox Lightning PT | 16U | IL |
| NWI Storm Elite 16U Cimarolli | 16U | IN |
| Oak Park Windmills 09 | 14U | IL |
| Peoria Sluggers 16u Duncheon | 16U | IL |
| Peoria Sluggers 16u Gass | 16U | IL |
| Premier Fastpitch National 16U Paulson | 16U | IL |
| Pro Player Canes 18u JW | 18U | IL |
| Reign 2010 Jasper | 14U | IL |
| Riptide Fastpitch | 18U | IN |
| Select Fastpitch 15U Alvarado | 16U | MO |
| Silver Hawks 14u Dennison-Kweder | 14U | IL |
| Silver Hawks 16u Dennison-Wintlend | 16U | IL |
| Sox Fastpitch 14U Urbanski | 14U | IN |
| Sox Fastpitch 15U (Wilkins) | 16U | IN |
| Sox Fastpitch 16U Navarro | 16U | IN |
| Sox Fastpitch 18u - Baker | 18U | IN |
| Sparks 16u Red Bailey | 16U | IL |
| Sparks Black 14u | 14U | IL |
| Sparks Softball Premier 18U | 18U | IL |
| Tennessee Mojo Blue | 18U | IL |
| T-Force 09 | 14U | IL |
| Thunder Premier 16u | 16U | IL |
| VA GLORY - IL | 16U | IL |
| Velocity 16U National - Konwent | 16U | WI |
| Wildcats 16u KB | 16U | IL |
| Wildcats 18UCHI TH | 18U | IL |
| Wildcats Chicago JP | 18U | IL |
| Windy City 14u Premier | 14U | IL |
| Wisconsin Bandits 16U Gold - Laabs | 16U | WI |
| Wisconsin Lightning 14U 27/28 | 14U | IL |
| Wisconsin Lightning 18U Regnier | 18U | IL |
| Wisconsin Lightning 2025 | 16U | IL |
| Wisconsin Lightning 2026-27 15u | 16U | IL |
| Team Name | Age | State/Province |
|---|
