League And Tournament Directory
LINCOLN, CA 18U
2023-2024 Team | Western | California
Description
LINCOLN, CA 18U
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (32 TEAM MAX)
Cost
$775.00
Dates
Start Date: 06/01/2024
End Date: 06/02/2024
Contacts
-
CHRIS KAPPMEYERNOR CAL STATE DIRECTOR(209) 395-8817CKAPPMEYER32@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 510 PRIDE FP - Taylor | 18U | CA |
| AASA Ayala/Perez 18u | 18U | CA |
| All American Mizuno 18U Gold | 18U | |
| Athletics Jendro-Leone | 18U | CA |
| BULLDOG SOFTBALL CLUB PEREZ/VRANESEVICH | 18U | CA |
| California Breeze | 18U | CA |
| California Grapettes 18 Gold McNair | 18U | CA |
| California Storm 18u Troy | 18U | CA |
| Cal Nuggets 18U Gold | 18U | CA |
| Extreme 18U Cortez-Orta | 18U | CA |
| Firecrackers Leles Veasey | 18U | CA |
| Foothill Gold 18G Stinson | 18U | CA |
| Fresno Force - Enriquez/Romero | 18U | CA |
| I-5 Softball 18u Snyder | 18U | CA |
| Lady Hustle - 18G Marshall | 18U | CA |
| Lady Sharks 18u Formosa | 18U | CA |
| Lady Wolf Pack Gold-Alkire | 18U | CA |
| Nevada Hotshots 24/27 Gooch | 18U | NV |
| NorCal Bombers Gold Kilgore | 18U | CA |
| NorCal Choppers 18u Martinez/Greer | 18U | CA |
| NorCal Choppers 18u Stone/Poueu | 18U | CA |
| NorCal Legends 18U Gold - Espinoza/Escarcega | 18U | CA |
| San Jose Sting 18u Gron | 18U | CA |
| Sorcerer Bigley/Everett 18U | 18U | CA |
| Sorcerer Gann 18u | 18U | CA |
| Suncats Jimenez - Garcia | 18U | CA |
| Top Dog 18u GOLD Nomura/Santana | 18U | CA |
| USA Premier National Team | 18U | CA |
| West Coast Wolverines 18u Clovis - Ver Steeg | 18U | CA |
| West Coast Wolverines Gold Pearson | 18U | CA |
| Team Name | Age | State/Province |
|---|
