League And Tournament Directory
STOCKTON, CA 16U/14U
2023-2024 Team | Western | California
Description
STOCKTON, CA 16U/14U
General Information
Program Types
- Premier Platinum
Age & Gender
16U - (40 TEAM MAX)
14U - (24 TEAM MAX)
Cost
$775.00
Dates
Start Date: 06/01/2024
End Date: 06/02/2024
Contacts
-
CHRIS KAPPMEYERNOR CAL STATE DIRECTOR(209) 395-8817CKAPPMEYER32@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 16U SC Swat Cameron | 16U | CA |
| 510Pride Fastpitch J/F | 16U | CA |
| 510 Pride - Jackson | 16U | CA |
| AASA Hall 2010 | 14U | CA |
| AASA-Villalobos | 14U | CA |
| Absolute Blast - Rafferty 16U | 16U | WA |
| All American Mizuno 16u Gold - Jackson/Mayfield | 16U | CA |
| American Pastime CenCal16U | 16U | CA |
| Athletics Mercado - Baltierra | 16U | CA |
| Athletics Mercado - Galaviz | 14U | CA |
| Athletics Mercado RC 16u | 16U | CA |
| Ca Grapettes 14u Flores | 14U | CA |
| CA Grapettes Hollingsworth 14u | 14U | CA |
| California Breeze 16u - Pirkey | 16U | CA |
| California Grapettes - DePerio | 14U | CA |
| California Grapettes Vasquez 14U | 14U | CA |
| California Riptide 16U - Simon | 16U | CA |
| California Riptide - Zar | 16U | CA |
| California Storm 14U Bramers | 14U | CA |
| California Storm 16U | 16U | CA |
| Cal Nuggets 14U Gold | 14U | CA |
| Cal Nuggets 16U Gold | 16U | CA |
| Ca Velocity | 16U | CA |
| CenCal Angels-Blaine | 16U | CA |
| Central Coast Cruisers | 14U | CA |
| Clovis Rockets Massicci | 14U | CA |
| Eagles Fastpitch 16U '23-'24 | 16U | CA |
| Firecrackers Leles Johnson | 16U | CA |
| Firecrackers Medina/Gomez 16u | 16U | CA |
| Firecrackers Pantages Martinez 2026 | 16U | CA |
| Firecrackers Premier RTY 16U | 16U | CA |
| Foothill Gold 16U Robinson | 16U | CA |
| Golden State Gators | 14U | CA |
| Grapettes-Conde | 16U | CA |
| Hype Fastpitch -Fernandez | 16U | CA |
| I-5 Lopez | 14U | CA |
| I-5 Softball McDonald/Dunagan | 14U | CA |
| I-5 Softball Snyder/Acevedo | 16U | CA |
| Lady hustle fastpitch softball | 16U | CA |
| LTG Carda | 16U | |
| Mojo Camarena/Pikas | 16U | CA |
| Nor Cal Blast 14U | 14U | CA |
| NorCal Choppers Gomez | 16U | CA |
| Nor Cal Choppers Lobao | 16U | CA |
| NorCal Choppers Stone | 16U | CA |
| NorCal Choppers Stone/Poueu 16U | 16U | CA |
| Norcal FIrecrackers Everett/Parry 08 | 16U | CA |
| NorCal Legends Espinoza / Barrioz | 16U | CA |
| Ohana Tigers McKay | 16U | CA |
| Royalty 14u - Hernandez | 14U | CA |
| San Jose Sting 16U Jensen | 16U | CA |
| Santa Ana Xtreme 09 - Maruffo | 14U | CA |
| So Cal Athletics Aikey | 14U | CA |
| So Cal Athletics - Tamai/Spigner | 16U | CA |
| So Cal Pumas | 16U | CA |
| Sorcerer 16u Wynne | 16U | CA |
| Sorcerer Juarez/Shiflett 14u | 14U | CA |
| Sorcerer Premier 2010 | 14U | CA |
| Sorcerer Robles 2010 | 14U | CA |
| Universal 14U Saenz | 14U | CA |
| Universal Fastpitch 14U Coleman | 14U | CA |
| Universal Fastpitch-Tatro | 16U | CA |
| USA Premier Bowles/Zepeda | 16U | CA |
| USA Premier - Sohal | 14U | CA |
| Warrior Academy 16U | 16U | CA |
| ZT Najera/DelCampo | 16U | CA |
| Team Name | Age | State/Province |
|---|
