League And Tournament Directory
Stockton, CA
2024-2025 Team | Western | California
Description
STOCKTON, CA
18U & 14U WILL COMPETE IN STOCKTON
16U WILL COMPETE IN MODESTO @ RAINBOW SPORTS COMPLEX
General Information
Program Types
- Premier/Platinum 24/25
Age & Gender
18U - (24 TEAM MAX)
16U - (24 TEAM MAX)
14U - (24 TEAM MAX)
Cost
$795.00
Dates
Start Date: 09/21/2024
End Date: 09/22/2024
Contacts
-
Chris KappmeyerPGF Nor Cal State Directorckappmeyer32@gmail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA Hall 2028 | 14U | CA |
| AASA Morales | 14U | CA |
| AASA Mortimer 18G | 18U | CA |
| AASA-Mortimer/King 14U Gold | 14U | CA |
| All American Mizuno 18u Gold Jackson | 18U | CA |
| Athletics Mercado Baltierra | 18U | CA |
| Athletics Mercado Bryant | 14U | CA |
| Athletics Mercado Godoy 2029 | 14U | |
| CA Breeze 2027 Daniel | 16U | CA |
| CA Grapettes- Bay Area- 16U | 16U | CA |
| CA Grapettes Conde 16 | 16U | CA |
| California Breeze 16u - Pirkey | 16U | CA |
| California Grapettes Cook 14U | 14U | CA |
| California Riptide - Zar | 18U | CA |
| Cal Panthers Premier | 18U | CA |
| Cen Cal Choppers | 14U | CA |
| Cen Cal Dirtdogs Lopez | 16U | CA |
| Cen Cal Khaos 2010 | 14U | CA |
| Choppers Lobao | 18U | CA |
| Clovis Rockets Massicci | 16U | CA |
| Dirtdogs 18U Carrasco/Aerik | 18U | CA |
| DIRTDOGS-CASTELLANOS 16U | 16U | CA |
| Dirtdogs Close/Salazar | 18U | CA |
| Dirtdogs - Hernandez | 14U | CA |
| Dirtdogs - Mallon 14U | 14U | CA |
| Dirtdogs-Sanchez | 14U | CA |
| Dirtdogs Vazquez-FNG | 16U | CA |
| Extreme 14u Quiroz | 14U | CA |
| Extreme-14u Woofter | 14U | CA |
| Extreme 16U-Rios | 16U | CA |
| Extreme 18u Cortez/Orta | 18U | CA |
| Firecrackers - Escarcega/ Wescott | 16U | CA |
| Firecrackers Leles 2027 | 16U | CA |
| Firecrackers Pantages Martinez | 16U | CA |
| Flash Elite - Alusa | 14U | CA |
| Foothill Gold 18G Stinson/Watson | 18U | CA |
| Freedom 2011 | 14U | CA |
| Hype Fastpitch -Mello 16U | 16U | CA |
| I-5 Softball Snyder/Acevedo | 16U | CA |
| NorCal Choppers Poueu | 18U | CA |
| NorCal Legends 18U Gold - Espinoza/Escarcega | 18U | CA |
| NorCal Legends Espinoza / Barrioz | 16U | CA |
| Ohana Tigers McKay | 18U | CA |
| Royalty 16u Hernandez | 16U | CA |
| SCA AIKEY 2010 | 14U | CA |
| So Cal Athletics Gumataotao | 18U | CA |
| SoCal Magic | 14U | CA |
| Sorcerer Gann 18u Premier | 18U | CA |
| Sorcerer Juarez/Shiflett | 16U | CA |
| Sorcerer-Marks | 14U | CA |
| Sorcerer Wynne 18u | 18U | CA |
| Suncats Jimenez/Coronado | 16U | CA |
| Suncats Jimenez - Lopez | 14U | CA |
| Universal Bay Area 18U Gold Tatro | 18U | CA |
| Universal Fastpitch 16U | 16U | CA |
| Universal Saenz | 14U | CA |
| USA Premier 16U National Team 2027 Zepeda | 16U | CA |
| USA Premier 18u | 18U | CA |
| USA Premier National 2026 - Zepeda/Bowles | 16U | CA |
| Team Name | Age | State/Province |
|---|
