League And Tournament Directory
GRAPEVINE, TEXAS
2024-2025 Team | Southwest | Texas
Description
GRAPEVINE, TEXAS
General Information
Program Types
- Premier/Platinum 24/25
Age & Gender
18U - (12 TEAM MAX)
16U - (24 TEAM MAX)
14U - (24 TEAM MAX)
12U - (12 TEAM MAX)
Cost
$675.00
Dates
Start Date: 05/31/2025
End Date: 06/01/2025
Contacts
-
NATHAN NELSONPGF DIRECTOR(281) 728-0673CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
American Freedom National 2028 | 14U | TX |
Athletics Mercado Academy 16u Ramirez/Frausto | 16U | TX |
Capital City Diamonds 16u | 16U | FL |
Epic National NTX 18U Lewis/Smith | 18U | TX |
Firecrackers DFW Martinez 18 | 18U | TX |
Firecrackers DFW Martinez/Hernandez 16U | 16U | TX |
Hotshots National Alegria 14u | 14U | TX |
Hotshots Premier Naudin (Cantu) | 16U | TN |
Impact Caymol National Soliz 14U | 14U | TX |
Impact Caymol National Soliz 16U | 16U | TX |
Swing It Fastpitch 2010 | 14U | TX |
Titans 18U Buettner | 18U | TX |
Titans Buettner - 16U Spaniel | 16U | TX |
Team Name | Age | State/Province |
---|
-
Grapevine Sports Park (GSP) 2700 Dove Loop Road Grapevine, TX 76051