League And Tournament Directory
CROWN POINT, IN
2024-2025 Team | Central | Indiana
Description
CROWN POINT, IN
General Information
Program Types
- Premier/Platinum 24/25
Age & Gender
18U - (32 TEAM MAX)
16U - (32 TEAM MAX)
14U - (16 TEAM MAX)
Cost
$995.00
Dates
Start Date: 06/19/2025
End Date: 06/22/2025
Contacts
-
DAVE BETCHERPGF STATE DIRECTOR(815) 557-6536dbetcher@marmonkeystone.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 15U GenUwin Reign KS | 16U | IL |
| AHQ '09 Fennern | 16U | IL |
| Athletics Gold Tamborra/Legere | 18U | GA |
| Beverly Bandits Moran/Lewis 16U | 16U | IL |
| BNGSA Angels 07 | 18U | IL |
| Chicago Cheetahs 18u Connolly | 18U | IL |
| Chicago Cheetahs Baer 18u | 18U | IL |
| Chicago Cheetahs Gorajski | 16U | IL |
| Chicago Cheetahs Malito | 18U | IL |
| Chicago Prospects | 14U | IL |
| Crown Point Bulldogs 16U Barajas | 16U | IN |
| Crown Point Bulldogs 16u - Gradziel | 16U | IN |
| Crown Point Bulldogs 18U (Reiser) | 18U | IN |
| CTW Premier 08 DD | 16U | IL |
| CTW Premier 18u | 18U | IL |
| FIRE Fastpitch 15U | 16U | IN |
| Gators Premier 15u Carden | 16U | IN |
| GOATS 2010 | 14U | IN |
| GTS 14U Midwest - Emons | 14U | WI |
| GTS 18u Elite - Gonzalez | 18U | WI |
| GTS 18u Midwest-Herrick | 18U | IL |
| Heat Premier 16U | 16U | IL |
| Illinois Dynasty Fastpitch 16u - Eaheart | 16U | IL |
| Indiana Gators 18U Cimarolli | 18U | IN |
| Indiana Shockwaves Mulder/Liston 18u | 18U | IN |
| Iowa Premier 14u Gold - Shraiberg | 14U | IL |
| Midland Magic PB | 16U | IL |
| New Lenox Lightning 16u PT | 16U | IL |
| New Lenox Lightning 16U ST | 16U | IL |
| New Lenox Lightning 16u Widule | 16U | IL |
| New lenox lightning 2010 zm | 14U | IL |
| New Lenox Lightning Gold | 18U | IL |
| New Lenox Lightning (MD) | 18U | IL |
| Premier Fastpitch National Till | 14U | IL |
| Region Rage 09 | 16U | IN |
| RSC Sharks | 18U | IL |
| Select Fastpitch | 16U | IL |
| Select Fastpitch BH | 16U | IL |
| Select Fastpitch Wieligman | 16U | KS |
| Silver Hawks 16u Dennison Kweder | 16U | IL |
| Silver Hawks 18u Dennison-McNulty | 18U | IL |
| Silver Hawks 18u Dennison-Wintlend | 18U | IL |
| SOX Fastpitch 13U Boyd | 14U | IN |
| Sox Fastpitch 16U Wilkins | 16U | IN |
| Sox Fastpitch 18u Baker (24/25) | 18U | IN |
| Sparks 18U Premier | 18U | IL |
| Sparks Gold Treccani | 18U | IL |
| Sparks Premier 14U Black | 14U | IL |
| Sparks Premier 14u Red | 14U | IL |
| Sparks Premier 16u JP | 16U | IL |
| Sparks Softball 16u Red Bailey | 16U | IL |
| Strikes Softball Club 14u Premier | 14U | IL |
| Tennessee MOJO 2010 LS | 14U | IL |
| Tennessee MOJO 2026 Boggs | 18U | IN |
| Thunder Premier 18u | 18U | IL |
| Trevians 18 | 18U | IL |
| VA GLORY - IL | 16U | IL |
| Washington Ladyhawks 14u Keller | 14U | WA |
| Wildcats - Bauer | 18U | IL |
| Windmills 09 16U | 16U | IL |
| Wisconin Lightning 16u 26/27 | 16U | IL |
| Wisconsin Lightning 27/28 | 16U | IL |
| Team Name | Age | State/Province |
|---|
