League And Tournament Directory
SO CAL IRVINE
2025-2026 Team | Western | California
Description
SO CAL, IRVINE
Waiting List
16U
1. Athletics Marinakis/Schimmel 2028
2. Firecrackers Brashear Ojinaga
3. BSC Bengals Briggs K
4. So Cal Athletics Rodriguez
5. BSC Bengals Holton
6. Firecrackers Negrete/Ceballos
18U
1. So Cal Sting Thomas Grimm DelCampo
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (24 TEAM MAX)
16U - (24 TEAM MAX)
Cost
$675.00
Dates
Start Date: 10/04/2025
End Date: 10/05/2025
Contacts
-
PREMIER GIRLS FASTPITCHDIRECTOR(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Marinakis/Schimmel 26 Premier | 18U | CA |
| Athletics Marinakis/Schimmel 27 Premier | 16U | CA |
| Athletics Marinakis/Schimmel 28 Premier | 16U | CA |
| Athletics Mercado Academy NST | 18U | CA |
| Athletics Mercado Chavolla(RC) | 18U | CA |
| Athletics Mercado Godoy 16U | 16U | CA |
| Athletics Mercado Leyvas | 16U | CA |
| Athletics Mercado - Mangini/Okayama 16U | 16U | CA |
| Athletics Mercado Slater | 18U | CA |
| Beverly Bandits Komara 16U | 16U | IL |
| BSC Bengals Briggs Black | 18U | CA |
| CASE Batbusters-Ellis | 18U | CA |
| Cruisers Faspitch VC-18U | 18U | CA |
| CRUISERS FASTPITCH SMITH 16U | 16U | CA |
| Cruisers Fastpitch VC-16U | 16U | CA |
| Cruisers South Bay Cruz/Hoffman | 18U | CA |
| crush tillery beaver | 18U | CA |
| Dirtdogs Lopez | 16U | CA |
| Dirtdogs-Vazquez 18U | 18U | CA |
| Dynasty Elite 16U | 16U | CA |
| Explosion - Carrillo | 18U | CA |
| Explosion - Indian | 18U | CA |
| Explosion-Kim/Saunders | 16U | CA |
| Firecrackers Brashear/Martinez | 16U | CA |
| Firecrackers Brashear Ojinaga | 16U | CA |
| Firecrackers Chavez Moreno | 18U | CA |
| Firecrackers/MedinaHill 18's | 18U | CA |
| Lights Out HB Knighten | 18U | CA |
| LTG Lions - Carda/Pettis | 16U | CA |
| Power Surge 16U Premier Sos | 16U | CA |
| Power Surge Carden/Hull 18u | 18U | CA |
| Power Surge OC Premier Roldan 16u | 16U | CA |
| SoCal Athletics Garcia/Romero | 16U | CA |
| So Cal Athletics Tamai | 18U | CA |
| So Cal Choppers - Ashley 16U | 16U | CA |
| So Cal Choppers VC | 18U | CA |
| SoCal Sting 18U Thomas/Grimm/Del Campo | 18U | CA |
| Team Hustle Roman | 16U | AZ |
| Team San Diego 16u Marnin | 16U | CA |
| Team San Diego 18u DeBus | 18U | CA |
| Unity Ricks/Johnson | 18U | CA |
| USA Athletics Cordero/Lopez | 16U | CA |
| USA Athletics Garcia 18U | 18U | CA |
| USA ATHLETICS ROGERS SANCHEZ | 16U | CA |
| Watson Wolfpack 18U GOLD | 18U | CA |
| Wildcats Capelle | 16U | CA |
| Wildcats Premier Weil/DKJ 16U | 16U | CA |
| Wolfpack Fastpitch Moreno | 18U | CA |
| Team Name | Age | State/Province |
|---|
