League And Tournament Directory
SO CAL, ANAHEIM
2025-2026 Team | Western | California
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
14U - (32 TEAM MAX)
Cost
$675.00
Dates
Start Date: 10/11/2025
End Date: 10/12/2025
Contacts
-
PREMIER GIRLS FASTPITCHDIRECTOR(714) 841-8715CONTACT@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 562-FASTPITCH | 14U | CA |
| Athletics Marinakis/Schimmel 29 Premier | 14U | CA |
| Athletics Mercado Godoy 2029 | 14U | CA |
| Athletics Mercado - Mangini/Okayama 14U | 14U | |
| Athletics Mercado MG 2029 | 14U | CA |
| Breakers Labs Andrade/Roberts | 14U | CA |
| Breakers Labs Cruz/Brock 14U | 14U | CA |
| Breakers Labs - Mejia | 14U | CA |
| BSC Bengals 14U Ortiz | 14U | CA |
| Cruisers Fastpitch Smith/Gomez 14U | 14U | CA |
| Cruisers Fastpitch VC-14U | 14U | CA |
| CRUSH HK BEAVER 2029 | 14U | CA |
| Crush Nelson Beaver 14u | 14U | CA |
| Explosion Jade Premier | 14U | CA |
| Explosion Kim/Tavera | 14U | CA |
| Explosion Kim/Ulibarri | 14U | CA |
| Firecrackers Medina Blackshire | 14U | CA |
| Firecrackers Medina/Hill | 14U | CA |
| Firecrackers Medina South Bay | 14U | CA |
| Firecrackers Negrete/Ortiz | 14U | CA |
| Firecrackers Rivera | 14U | CA |
| Firecrackers Silva/Vidal | 14U | CA |
| I5 SCV McCurdy | 14U | CA |
| Las Vegas Blast 2011 | 14U | NV |
| Power Surge OC 14u | 14U | CA |
| SCA TAMAI | 14U | CA |
| So Cal Choppers - Ashley 14U | 14U | CA |
| So Cal Sting 14u Knapp | 14U | CA |
| Suncats Jimenez Ibarra | 14U | CA |
| Warriors Fastpitch | 14U | CA |
| Watson Wolfpack Adams | 14U | CA |
| Wildcats 14U Nugent | 14U | CA |
| Team Name | Age | State/Province |
|---|
