League And Tournament Directory
STOCKTON, CA 16U/14U
2026-2027 Team | Western | California
Description
STOCKTON, CA
WAITING LIST
1. Explosion Aikey
2. West Coast Elite Busch
3. CA Grapettes
4. Warrior Academy Nicholas
5. Warrior Academy
16U
1. Warrior Academy OBrien
General Information
Program Types
- Premier/Platinum 26/27
Age & Gender
16U - (32 TEAM MAX)
14U - (24 TEAM MAX)
Cost
$850.00
Dates
Start Date:09/19/2026
End Date:09/20/2026
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA Mortimer 16G | 16U | CA |
| Athletics Mercado - Delgado | 16U | CA |
| Athletics Mercado - Dickinson | 16U | CA |
| Athletics Mercado Lillibridge | 14U | CA |
| CA Grapettes | 14U | CA |
| California Destroyers Alvarez | 14U | CA |
| California Storm 16u | 16U | CA |
| California Storm Bramers/Gasper | 14U | CA |
| Cen Cal Express | 14U | CA |
| Dirtdogs CC - Campos 2030 | 14U | CA |
| Dirtdogs-Close | 16U | CA |
| Elite Softball Academy 16U | 16U | CA |
| Explosion Aikey | 16U | CA |
| Explosion AIKEY | 14U | CA |
| Extreme-Bromstead | 16U | CA |
| Extreme-Nguyen/Ching | 16U | CA |
| Extreme-Ortiz | 16U | CA |
| Extreme-Torres | 14U | CA |
| Firecrackers Brashear Ojinaga | 16U | CA |
| Firecrackers Brashear Snyder/Benitez | 16U | CA |
| Foothill Gold 2029 Watson/Heald | 16U | CA |
| Foothill Gold Stinson/Watson 16G | 16U | CA |
| Grapettes - Lopez 16U | 16U | CA |
| Lady Dukes Nor-Cal | 16U | CA |
| Lady Sharks 14u Quistian/Lewis | 14U | CA |
| LTG2030HERNANDEZ/WALLACE | 14U | CA |
| LTG Carda/Madrigal 2030 | 14U | CA |
| LTG Ink | 14U | CA |
| LTG Mallon/Ramirez 16U | 16U | CA |
| LTG McGuire | 16U | CA |
| LTG Quiroz 2029 | 16U | CA |
| Mojo Morales / Pikas | 16U | CA |
| Mojo Tesinsky-Pikas 2030 | 14U | CA |
| Nevada Freedom 16u | 16U | CA |
| NorCal Bandits | 16U | CA |
| NorCal Fusion | 16U | CA |
| NorCal Power Surge Gray/Lunch | 16U | CA |
| OutKasts Black 14u | 14U | CA |
| So Cal Athletics Davis 2030 | 14U | CA |
| Sorcerers Walling 14u | 14U | CA |
| Suncats Jimenez - Miller | 16U | CA |
| Suncats Jimenez Munoz 14U | 14U | CA |
| Suncats Jimenez Munoz 16U | 16U | CA |
| Team California Gomes/Moring 16U National Team | 16U | CA |
| TN Mojo 2028/2029 - Vander Tuig | 16U | CA |
| Universal Bay Area Branich-Herman 14u | 14U | CA |
| Universal Bay Area Tatro/Garcia 2030 | 14U | CA |
| Universal Bay Area Tatro/Sample 14U | 14U | CA |
| Universal Fastpitch - Giosa | 16U | CA |
| Universal Fastpitch Tracy | 14U | CA |
| USA Premier 14U National | 14U | CA |
| USA Premier 2030 | 14U | CA |
| Warrior Academy McDonald/Nicholas 14U | 14U | CA |
| Warrior Academy McDonald/O'Brien 16U | 16U | CA |
| Warriors FC Penaloza | 16U | CA |
| Warriors FC Penaloza 14 | 14U | CA |
| Westcoast Elite | 14U | CA |
| West Coast Elite- Busch 2031 | 14U | CA |
| Westcoast Elite Hernandez | 16U | CA |
| West Coast Elite Vazquez 14U | 14U | CA |
| Team Name | Age | State/Province |
|---|
