League And Tournament Directory
CROWN POINT
2026-2027 Team | Central | Indiana
Description
CROWN POINT, IN
General Information
Program Types
- Premier/Platinum 26/27
Age & Gender
18U - (20 TEAM MAX)
16U - (24 TEAM MAX)
Cost
$895.00
Dates
Start Date:10/03/2026
End Date:10/04/2026
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Mercado 16u - Bayne | 16U | IL |
| Athletics Mercado 16u - NATA | 16U | IL |
| Athletics Mercado IL FCP 16u | 16U | IL |
| Beverly Bandits Bailey/Perry 16U Premier | 16U | IL |
| Beverly Bandits Hardin/Panfil 16U | 16U | IL |
| Chicago Cheetahs Baer | 18U | IL |
| Crown Point Bulldogs 16U (Scott) | 16U | IN |
| CRS 16u | 16U | IL |
| CRS 18u | 18U | IL |
| Finesse BRW 15U MM | 16U | IL |
| GenuWin Reign 15U SP | 16U | IL |
| Genuwin Reign 16U National BW | 16U | IL |
| Genuwin Reign 16U National TM | 16U | IL |
| Genuwin Reign National 18U | 18U | IL |
| GTS 16u - Dennis | 16U | WI |
| GTS 16u National - Gonzalez/Herrick | 16U | IL |
| Heat Premier 16u National | 16U | IL |
| Heat Premier Fastpitch 18U - TM | 18U | IL |
| Lady Dukes Chicago 2029 | 16U | IL |
| New Lenox Lightning '29 Izzo | 16U | IL |
| New Lenox Lightning Gold | 18U | IL |
| New Lenox Lightning (MD) | 18U | IL |
| Oz Park Tornados 2028/29 Chung | 16U | IL |
| Spark Softball Premier 16U Jadron | 16U | IL |
| Sparks Premier 16u Red PS | 16U | IL |
| Washington Ladyhawks 16U - Monk | 16U | OR |
| Wisconsin Lightning 2029/30 15U Sturino | 16U | WI |
| Team Name | Age | State/Province |
|---|
