League And Tournament Directory
ATLANTA
2018-2019 Team | Southeast | Georgia
Description
ATLANTA, GA NATIONAL QUALIFIER
General Information
Program Types
- Premier/Platinum
Age & Gender
18U - 16U - 14U - 12U
(24 Team Max All Age Groups)
Berths:
18U - 2 Premier - 1 Platinum
16U - 2 Premier - 1 Platinum
14U - 2 Premier - 1 Platinum
12U - 1 Premier - 1 Platinum
Cost
$650.00
Dates
Start Date: 06/01/2019
End Date: 06/02/2019
Contacts
-
JASON GUSAEFFSOUTHEAST REGIONAL DIRECTOR(678) 920-2595JASONG@PGF-MAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Atlanta Flames Russell | 14U | GA |
| Atlanta Vipers '05 - Tamborra | 14U | GA |
| Birmingham Vipers Gillespie 2003 | 16U | AL |
| Birmingham Vipers Standifer | 16U | AL |
| Carolina Cardinals National 16U | 16U | NC |
| Cenla Marucci 14U | 14U | LA |
| Colorado Angels-Gaffin | 14U | CO |
| DS Hotshots 2022 Alabama | 14U | AL |
| EC Bullets - Scott/Andrews | 16U | SC |
| Firecrackers 06 Hammock | 12U | GA |
| Firecrackers 18U Gold Todd | 18U | GA |
| Georgia Impact 05 Premier Lewis | 14U | GA |
| Georgia Impact Premier 04 Barfield | 14U | GA |
| Georgia Impact Premier Lunsford | 14U | GA |
| Illusions Gold Premier 16U | 16U | TX |
| Lady Dukes 14u Lamar | 14U | NC |
| Lady Dukes 14U Premier | 14U | |
| Lady Dukes - Pearson | 14U | NC |
| Mobile Thrillers 04 Pitts | 14U | AL |
| NC Challengers Renzi | 16U | NC |
| Panthers Gold | 14U | CA |
| Panthers Gold | 18U | CA |
| Prospex Gold 02 White | 16U | AL |
| So Cal Athletics Marinakis/Dugan | 18U | AR |
| So Cal Athletics Marinakis/Dugan Futures | 16U | AR |
| Sundodgers 18u | 18U | WA |
| Texas Bombers DFW Gold | 18U | TX |
| Team Name | Age | State/Province |
|---|
