| Team | Age | State |
|---|---|---|
| 14u Hotshots National Naudin (Velazquez) | 14U PREMIER | TN |
| 520 Ballerz -Corona | 14U PREMIER | AZ |
| Arizona Rising Lopez | 14U PREMIER | AZ |
| Athletics Gold Tamborra - 2011 | 14U PREMIER | GA |
| Athletics Mercado Baca 14U | 14U PREMIER | CA |
| Athletics Mercado Cavazos | 14U PREMIER | CA |
| Athletics Mercado - Dickinson | 14U PREMIER | CA |
| Athletics Mercado Godoy 2029 | 14U PREMIER | CA |
| Athletics Mercado Loya | 14U PREMIER | CA |
| Athletics Mercado/Shelton | 14U PREMIER | CA |
| Athletics Mercado Tidd 2010 | 14U PREMIER | CA |
| Athletics Mercado Walker 14U | 14U PREMIER | CA |
| Atlanta Vipers Gold - 2010 - Lynch | 14U PREMIER | GA |
| Beverly Bandits Chow/Hardin 14U | 14U PREMIER | IL |
| Beverly Bandits Glass 14U | 14U PREMIER | IL |
| Birmingham Thunderbolts Premier 2028 Brashears | 14U PREMIER | AL |
| Breakers Labs Avalos/Garcia | 14U PREMIER | CA |
| BSC Bengals Briggs 14R | 14U PREMIER | CA |
| BSC Bengals Briggs K | 14U PREMIER | CA |
| Cal Nuggets Woods 14U | 14U PREMIER | CA |
| Clutch Up Softball Academy | 14U PREMIER | CA |
| Dirtdogs - Hernandez | 14U PREMIER | CA |
| Dynasty Elite Carvajal | 14U PREMIER | CA |
| Empire Premier 14u | 14U PREMIER | CA |
| Explosion-Kim/Saunders | 14U PREMIER | CA |
| Extreme-14u Woofter | 14U PREMIER | CA |
| Firecrackers Brashear/Meza | 14U PREMIER | CA |
| Firecrackers Olvera 2k11 | 14U PREMIER | CA |
| Firecrackers TJ/Pantages | 14U PREMIER | CA |
| Fusion 14U National Unruh/Hobgood | 14U PREMIER | KY |
| GA Impact Premier Martin - 10 | 14U PREMIER | GA |
| Hotshot National 14U Seneca | 14U PREMIER | TX |
| Hotshots National Alegria 14u | 14U PREMIER | TX |
| Hotshots Premier Torres | 14U PREMIER | TX |
| I-5 Softball 14u Snyder | 14U PREMIER | CA |
| Illinois Chill Gold 14U | 14U PREMIER | IL |
| Impact Caymol Premier | 14U PREMIER | GA |
| Lady Dukes National 2028 Burden-Lamar | 14U PREMIER | AL |
| Lady Magic Munoz - Asia | 14U PREMIER | CA |
| LK Black Hawaii | 14U PREMIER | HI |
| LLG FUTURES | 14U PREMIER | NC |
| LTG Lions 2029 Buck | 14U PREMIER | CA |
| LTG Lions - Carda/Pettis | 14U PREMIER | CA |
| Mafia Athletics 2028 Premier | 14U PREMIER | CA |
| New lenox lightning 2010 zm | 14U PREMIER | IL |
| NorCal Legends 14u Espinoza/Batista (2010) | 14U PREMIER | CA |
| NW Bullets Campos/Jackson 14U | 14U PREMIER | OR |
| Reign 2010 Jasper | 14U PREMIER | IL |
| Rhode Island Thunder 14U National - Lotti | 14U PREMIER | MA |
| Rogue FC Ketchum 14u | 14U PREMIER | AZ |
| SCA AIKEY 2010 | 14U PREMIER | CA |
| Select Fastpitch 14U Reliford | 14U PREMIER | MO |
| So Cal Athletics Cooper | 14U PREMIER | CA |
| So Cal Choppers - Ashley 14U | 14U PREMIER | CA |
| So Cal Choppers Fausett 14U | 14U PREMIER | CA |
| SoCal Magic | 14U PREMIER | CA |
| Sorcerer Gold 14 | 14U PREMIER | CA |
| Stars National Walker | 14U PREMIER | NC |
| Strykers National Gold 14u | 14U PREMIER | TX |
| Suncats Jimenez | 14U PREMIER | CA |
| Suncats Jimenez - Lopez | 14U PREMIER | CA |
| Suncats Jimenez - Plascencia | 14U PREMIER | CA |
| Team San Diego National 14u Balestreri | 14U PREMIER | CA |
| Texas Blaze United Cain | 14U PREMIER | TX |
| TN Mojo Ramsey/Holland 14u | 14U PREMIER | AZ |
| Unity 14u Johnson | 14U PREMIER | FL |
| Universal Bay Area Tatro/Garcia | 14U PREMIER | CA |
| USA Athletics Podzimek Lopez 2029 | 14U PREMIER | CA |
| USA Athletics Ramirez | 14U PREMIER | CA |
| Warrior Academy 14U | 14U PREMIER | CA |
| Warrior Academy 14U McDonald | 14U PREMIER | CA |
| Washington Angels Premier 14U Benson/Benson | 14U PREMIER | WA |
| Watson Wolfpack 14U Roldan | 14U PREMIER | CA |
| West Coast Dukes Jensen | 14U PREMIER | CA |
| Wildcats Holcomb/Knight 14U | 14U PREMIER | CA |
| Team | Age | State |
|---|---|---|
| AASA Hall 2028 | 14U Platinum | CA |
| AASA-Mortimer/King 14U Gold | 14U Platinum | CA |
| American Pastime 14U Premiere | 14U Platinum | CA |
| AM Romero 2k11 | 14U Platinum | CA |
| Arizona Rising Mabrey 11 | 14U Platinum | AZ |
| Arizona Rising Rodgers | 14U Platinum | AZ |
| Arizona Storm Pomeroy 14u | 14U Platinum | AZ |
| ASPIRE Softball Academy | 14U Platinum | CA |
| Athletics Mercado Bryant | 14U Platinum | CA |
| Athletics Mercado Lorenzo | 14U Platinum | CA |
| Athletics Mercado Mangini/Okayama 2011 | 14U Platinum | CA |
| Athletics Mercado MG 2029 | 14U Platinum | CA |
| Birmingham Thunderbolts Premier 2029 Whitaker | 14U Platinum | AL |
| Black Tide | 14U Platinum | CA |
| Black Tide - Cortez | 14U Platinum | CA |
| Black Tide-Stone | 14U Platinum | CA |
| Breakers Labs 14U Gomez | 14U Platinum | CA |
| Breakers Labs Andrade/Roberts | 14U Platinum | CA |
| BSC Bengals Latta | 14U Platinum | CA |
| BSC Bengals OC 14U | 14U Platinum | CA |
| Ca Breeze Ludwig | 14U Platinum | CA |
| CA Grapettes National 14U Cook | 14U Platinum | CA |
| Cal A’s Jackson | 14U Platinum | CA |
| California Cruisers Sievers/Carreon | 14U Platinum | CA |
| California Storm 14U Shayla/Bramers | 14U Platinum | CA |
| California Thunder - LeVier-Milton | 14U Platinum | CA |
| Cal Panthers Premier Perez 14U | 14U Platinum | CA |
| Cen Cal Choppers | 14U Platinum | CA |
| Colorado Angels 28/29 | 14U Platinum | CO |
| Cruisers Fastpitch Jacobo 2011 | 14U Platinum | CA |
| Cruisers Fastpitch Rayela | 14U Platinum | CA |
| Crush HK Beaver | 14U Platinum | CA |
| D1VISION SOFTBALL 14U National | 14U Platinum | LA |
| Dirtdogs-Close | 14U Platinum | CA |
| Explosion - Indian K 28 | 14U Platinum | CA |
| Explosion Kim/Salazar | 14U Platinum | CA |
| Extreme- 14u Eads/ Records | 14U Platinum | CA |
| FC MEDINA MC 14U | 14U Platinum | CA |
| Firecrackers Brashear AM | 14U Platinum | CA |
| Firecrackers Brashear Bauer 2011 | 14U Platinum | CA |
| Firecrackers Hawaii | 14U Platinum | HI |
| Firecrackers RTY 2029 | 14U Platinum | CA |
| Flash Elite - Alusa/Chong | 14U Platinum | CA |
| Foothill Gold 2028 | 14U Platinum | CA |
| Foothill Gold Bissing | 14U Platinum | CA |
| Freedom 2011 | 14U Platinum | CA |
| Georgia Impact Premier ‘11 - Cleghorn | 14U Platinum | GA |
| I5 Salsedo/Chao 2010 | 14U Platinum | CA |
| I5 SCV McCurdy | 14U Platinum | CA |
| Lady Dukes Bragg | 14U Platinum | OH |
| Ladyhawks 14u | 14U Platinum | WA |
| Lady Magic Allen 2011 | 14U Platinum | CA |
| Lady Sharks 14u Formosa | 14U Platinum | CA |
| Las Vegas Blast 2011 | 14U Platinum | NV |
| Mojo Morales / Pikas | 14U Platinum | CA |
| NW Bullets 14U Keith | 14U Platinum | ID |
| Ohana Tigers Quarles 14u OTQ | 14U Platinum | CA |
| Power Surge Mauga | 14U Platinum | CA |
| Power Surge Quinagon | 14U Platinum | CA |
| Rhode Island Thunder Lieto | 14U Platinum | CT |
| So Cal Athletics - Chaffold Gold | 14U Platinum | CA |
| So. Cal Athletics OC Premier - Lastrapes/DU | 14U Platinum | CA |
| So Cal Choppers Fausett 13U | 14U Platinum | CA |
| SoCal Choppers Ibarra-Barbara | 14U Platinum | CA |
| SoCal Sting Thomas/Grimm 14U - Patel | 14U Platinum | CA |
| Sorcerer-Marks | 14U Platinum | CA |
| Sparks Premier 14u Red | 14U Platinum | IL |
| Strikes Softball Club 14u Premier | 14U Platinum | IL |
| Suncats-Jimenez 14u Moser | 14U Platinum | CA |
| Suncats Jimenez Gold | 14U Platinum | CA |
| Team Hustle-Matuz/LaDrigue | 14U Platinum | AZ |
| Team San Diego | 14U Platinum | CA |
| USA ATHLETICS Martinez/Palafox 14u | 14U Platinum | CA |
| Utah Magic | 14U Platinum | UT |
| Washington Ladyhawks 14u Keller | 14U Platinum | WA |
| Washington Shock | 14U Platinum | WA |
| Watson Wolfpack-Watson 14u | 14U Platinum | CA |
| Wildcats 14U / Hunter | 14U Platinum | CA |
| Wildcats 14U Nugent | 14U Platinum | CA |
| WILDCATS LAUFOU LAUKAT 14U | 14U Platinum | CA |
| Team | Age | State |
|---|---|---|
| Aspire Softball Academy (12U) | 12U PREMIER | CA |
| ATHLETICS MERCADO 2012 | 12U PREMIER | CA |
| Athletics Mercado Estorga | 12U PREMIER | CA |
| Athletics Mercado Godoy 2030 | 12U PREMIER | CA |
| Athletics Mercado Greg Black | 12U PREMIER | CA |
| Athletics Mercado Peterson 2K12 | 12U PREMIER | CA |
| Az Storm Beach | 12U PREMIER | AZ |
| Beverly Bandits Ault/Otte | 12U PREMIER | IL |
| Birmingham Thunderbolts Premier 2030-Wilkerson | 12U PREMIER | AL |
| Breakers Labs - Mejia 12u | 12U PREMIER | CA |
| BSC Bengals 2012 | 12U PREMIER | CA |
| California Breeze Warren 12U | 12U PREMIER | CA |
| California Storm Meza/Bramers | 12U PREMIER | CA |
| Cal Nuggets 12U Woods | 12U PREMIER | CA |
| Clovis Rockets Ink | 12U PREMIER | CA |
| Explosion Kim 12U Premier | 12U PREMIER | CA |
| Explosion Kim/Tavera | 12U PREMIER | CA |
| Firecrackers Gonzalez/Flores | 12U PREMIER | CA |
| Firecrackers Medina GGG | 12U PREMIER | CA |
| Firecrackers Medina/R&B | 12U PREMIER | CA |
| Foster City Flash 12U - Tsai | 12U PREMIER | CA |
| Lady Magic Bigley 2012 | 12U PREMIER | CA |
| LTG M/W 2012 | 12U PREMIER | CA |
| NW Bullets 12U - 2012 | 12U PREMIER | WA |
| Power Surge Hammond 2K12 | 12U PREMIER | CA |
| Power Surge Muren 12U | 12U PREMIER | CA |
| So Cal Choppers Fausett 12U | 12U PREMIER | CA |
| SoCal Choppers Ibarra-Barbara 12u | 12U PREMIER | CA |
| Sorcerer 12U Gold - Fuentes | 12U PREMIER | CA |
| Sorcerer 12u Stemmler/Marks | 12U PREMIER | CA |
| SORCERER RAMOS | 12U PREMIER | CA |
| Suncats Jimenez | 12U PREMIER | CA |
| Texas Blaze United 12u | 12U PREMIER | TX |
| TN Mojo Ramsey/Holland 12u | 12U PREMIER | AZ |
| USA Athletics Aguilar 2012 | 12U PREMIER | CA |
| WA Angels Davis/Benson | 12U PREMIER | WA |
| Warrior Academy 12U McDonald | 12U PREMIER | CA |
| Washington Ladyhawks 12u Apfel | 12U PREMIER | WA |
| Watson Wolfpack Almaraz 2012 | 12U PREMIER | CA |
| WC Dukes MV2012 | 12U PREMIER | CA |
| West Coast Gamers Caira | 12U PREMIER | CA |
| WILDCATS PREMIER LAUKAT 12U | 12U PREMIER | CA |
| Team | Age | State |
|---|---|---|
| AASA 12u Arlin | 12U Platinum | CA |
| AASA Tenney 12u | 12U Platinum | CA |
| AASA Tracy | 12U Platinum | CA |
| Acers 12U Anderton/Logan | 12U Platinum | WA |
| AM RTN | 12U Platinum | CA |
| Arizona Rising - Hatch 2013 | 12U Platinum | AZ |
| Arizona Storm Rodriguez | 12U Platinum | AZ |
| Athletics Mercado Godoy 2031 | 12U Platinum | CA |
| Athletics Mercado Greg White | 12U Platinum | CA |
| Athletics Mercado Mack/Lee 2030 | 12U Platinum | CA |
| Athletics Mercado Romero2013 | 12U Platinum | CA |
| Bengals 12U Miklos | 12U Platinum | CA |
| Breakers Labs Cruz | 12U Platinum | CA |
| BSC Bengals Garcia 2030 | 12U Platinum | CA |
| California Lite Campos 2013 | 12U Platinum | CA |
| Cal Thunder Levier/Milton | 12U Platinum | CA |
| CA Riptide-Madrigal | 12U Platinum | CA |
| Clutch Up Softball Academy | 12U Platinum | CA |
| Colorado Stars - Sakamoto | 12U Platinum | CO |
| Cruisers Fish 12U | 12U Platinum | CA |
| Crush Rinehart/Beaver 2012 | 12U Platinum | CA |
| Dirtdogs- Busch 2K13 | 12U Platinum | CA |
| Explosion Carrillo | 12U Platinum | CA |
| Explosion - Indian 30 | 12U Platinum | CA |
| Explosion Kim Barreras 12U | 12U Platinum | CA |
| Explosion Kim/Okamoto 12U | 12U Platinum | CA |
| Extreme 12u-Pena | 12U Platinum | CA |
| Extreme 12u Torres/Nudo | 12U Platinum | CA |
| FC Negrete-Reyes | 12U Platinum | CA |
| Firecrackers Allen | 12U Platinum | CA |
| Firecrackers Leles/Zeigler 2013 | 12U Platinum | CA |
| Firecrackers Medina Blackshire | 12U Platinum | CA |
| Firecrackers Rascon | 12U Platinum | CA |
| Georgia Impact Premier '13 Reece | 12U Platinum | GA |
| Grapette 2012 | 12U Platinum | CA |
| I-5 Central Coast | 12U Platinum | CA |
| I-5 Ventura Banbrook | 12U Platinum | CA |
| Lady Magic Johnson | 12U Platinum | CA |
| Lady Sharks | 12U Platinum | CA |
| LTG Carda/Rubalcava | 12U Platinum | CA |
| Na Koa | 12U Platinum | HI |
| Phantom Davis 2012 | 12U Platinum | CA |
| PowerSurge 2013 | 12U Platinum | CA |
| SCA Beck / Schwecke | 12U Platinum | CA |
| So Cal Choppers Fausett 11U | 12U Platinum | CA |
| SoCal Sting 12u Knapp | 12U Platinum | CA |
| Suncats Jimenez-Valdez/Frick | 12U Platinum | CA |
| Universal Bay Area _ Sample | 12U Platinum | CA |
| Universal Bay Area Tatro/Donahue 2013 | 12U Platinum | CA |
| Universal Fastpitch Ordaz/Rios | 12U Platinum | CA |
| USA Athletics 12u Lehr- Alvarez | 12U Platinum | CA |
| USA Athletics Davis 12U | 12U Platinum | CA |
| USA Athletics Mora/Mota 12u | 12U Platinum | CA |
| Valley Waves Jones 12U | 12U Platinum | CA |
| Washington Ladyhawks 12u Gehrke | 12U Platinum | WA |
| West Coast Dukes Elite Wilson | 12U Platinum | CA |
| West Coast Dukes Spottsville | 12U Platinum | CA |
| wildcats jd | 12U Platinum | CA |
| Team | Age | State |
|---|---|---|
| AASA Sansaver | 10U PREMIER | CA |
| Arizona Rising Hatch 2014 | 10U PREMIER | AZ |
| Arizona Storm Ridling | 10U PREMIER | AZ |
| Athletics Mercado HR 2014 | 10U PREMIER | CA |
| Athletics Mercado Villalpando 2014 | 10U PREMIER | CA |
| Beverly Bandits Grossman | 10U PREMIER | IL |
| Birmingham Thunderbolts Premier 2032-Cotton | 10U PREMIER | AL |
| Bulldog Softball Club 10u | 10U PREMIER | CA |
| California Breeze 10U Daffin | 10U PREMIER | CA |
| CA Riptide 10U-Palacios | 10U PREMIER | CA |
| Clutch Up Softball Academy | 10U PREMIER | CA |
| Cordova vipers 10 U Stokes | 10U PREMIER | CA |
| Corona Angels - Alvarado | 10U PREMIER | CA |
| Corona Angels Smith/Garcia | 10U PREMIER | CA |
| Cruisers | 10U PREMIER | CA |
| Explosion_2K14 | 10U PREMIER | CA |
| Explosion Kim-Aguado 2033 | 10U PREMIER | CA |
| Extreme 10u - Gordillo 2014 | 10U PREMIER | CA |
| Firecrackers Brashear 2K14 | 10U PREMIER | CA |
| Firecrackers Gonzalez 2015’s | 10U PREMIER | CA |
| Firecrackers MGM 2014’s | 10U PREMIER | CA |
| Foothill Gold 10u - Yarak | 10U PREMIER | CA |
| Hype 10u Scott | 10U PREMIER | CA |
| I-5 CC 10U | 10U PREMIER | CA |
| Lady Magic Munoz/Guevara | 10U PREMIER | CA |
| LTG Element 10U | 10U PREMIER | CA |
| Panthers Gold | 10U PREMIER | CA |
| Power Surge Rivers 10u | 10U PREMIER | CA |
| So Cal Athletics 10U | 10U PREMIER | CA |
| So Cal Choppers Fausett 10 | 10U PREMIER | CA |
| SoCal Sting 2014 Cotto | 10U PREMIER | CA |
| Sorcerer Boyett 10u | 10U PREMIER | CA |
| Sorcerer Hazlett | 10U PREMIER | CA |
| Suncats Jimenez 10u Rodriguez | 10U PREMIER | CA |
| Suncats Jimenez-Munoz | 10U PREMIER | CA |
| TN Mojo 2014 - Edwards | 10U PREMIER | TN |
| Tucson Fury | 10U PREMIER | AZ |
| Tulare Heat | 10U PREMIER | CA |
| USA Athletics Navarro 10u | 10U PREMIER | CA |
| WILDCATS PREMIER LAUKAT 10U | 10U PREMIER | CA |
No teams to display