League And Tournament Directory					
				CROWN POINT TWO
				2019-2020 Team | Central | Indiana
	Description
				CROWN POINT, IN NATIONAL QUALIFIER
18U - 2 PREMIER BERTHS / 16U - 3 PREMIER BERTHS / 14U - 2 PREMIER BERTHS
WAITING LIST
This tournament is FULL
General Information
								
					Program Types
					
													- Premier/Platinum
						Age & Gender
						
													18U - (20 TEAM MAX)
16U - (40 TEAM MAX)
14U - (22 TEAM MAX)
						Cost
						
								$695.00
					Dates
											
			Start Date: 06/13/2020
End Date: 06/15/2020
Contacts
					
				- 
							DAVE BETCHERILLINOIS STATE DIRECTOR(815) 557-6536davebetcher2009@gmail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province | 
|---|---|---|
| 02 Texas Glory IL | 18U | IL | 
| 03 Texas Glory 03 | 16U | IL | 
| 14U Minnesota Force-Hylen | 14U | MN | 
| 14U Minnesota Force-Standering | 14U | MN | 
| 16U Minnesota Force-Bruzek | 16U | MN | 
| 18U Chicago Batbusters (Jake) | 18U | IL | 
| Batbusters 16U MC | 16U | IL | 
| FFZ Phoenix | 16U | IL | 
| Hawks Judge 18u | 18U | IL | 
| Heartland Havoc 03 | 16U | IL | 
| Illinois Sluggers 05 | 14U | IL | 
| Lemont Rockers DiDi | 16U | IL | 
| Nationals 16 U Premier K.B. | 16U | IL | 
| NATIONALS 18 U PREMEIR | 18U | IL | 
| Nationals Premier 16 U P.M. | 16U | IL | 
| New Lenox Lightning (MD) | 18U | IL | 
| New Lenox Lightning PT | 16U | IL | 
| Northern ICE Premier | 18U | IL | 
| Peoria Sluggers 14u Gold Gass | 14U | IL | 
| Peoria Sluggers 18u Gold | 18U | IL | 
| Schaumburg Sluggers 16u JA | 16U | IL | 
| Silver Hawks 18U Dennison/McNulty | 18U | IL | 
| Sparks 14u Red | 14U | IL | 
| Sparks Premier 16u Red | 16U | IL | 
| Sparks Premier Black | 14U | IL | 
| Sparks Premier Black (Harvey) | 16U | IL | 
| Tinley Park Rockers JM | 16U | IL | 
| TX Glory IL 05 | 14U | IL | 
| White Sox Elite | 16U | IL | 
| White Sox Elite | 18U | IL | 
| Wisconsin Lightning Premier | 14U | IL | 
| Team Name | Age | State/Province | 
|---|
