League And Tournament Directory
FRESNO, CA
2019-2020 Team | Western | California
Description
FRESNO, CA 16U NATIONAL QUALIFIER
3 Premier/1 Platinum Berths
General Information
Program Types
- Premier/Platinum
Age & Gender
16U - (50 TEAM MAX)
Cost
$600.00
Dates
Start Date: 06/19/2020
End Date: 06/21/2020
Contacts
-
GERRY GRESHAMQUALIFIER DIRECTOR(559) 999-4086fastpitch2@sbcglobal.net
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA- Bryson | 16U | CA |
| AASA Pikas | 16U | CA |
| ALL AMERICAN MIZUNO YUBA SUTTER | 16U | CA |
| American Pastime Roman | 16U | CA |
| Athletics Mercado - 16U Banister | 16U | |
| Athletics Mercado/Magorian 16U | 16U | CA |
| California Breeze 04 - Fernald | 16U | CA |
| California Breeze Birch | 16U | CA |
| Central Cal Dirtdogs-Nunes 16u | 16U | CA |
| Easton Preps Ventura | 16U | CA |
| Firecrackers Brashear Venegas 2022 | 16U | CA |
| Firecrackers Hagberg/Schimmel 16u | 16U | CA |
| Firecrackers Hollywood-Acosta | 16U | CA |
| Firecrackers Kimura/Callison 16U | 16U | CA |
| Fresno Force-Garver | 16U | CA |
| Lady Hustle 16-Mayer | 16U | CA |
| LTG 2022 Carda/Seva | 16U | CA |
| Norcal Firecrackers EP16U | 16U | CA |
| Nor Cal Firecrackers-Mettler | 16U | CA |
| Norcal Firecrackers Miller/Baisdon | 16U | CA |
| Nor Cal Legends | 16U | CA |
| Ohana Tigers - 16U Gold | 16U | CA |
| OHANA TIGERS- APODACA | 16U | CA |
| Sac Hitterz | 16U | CA |
| Salinas Storm 16u Troy | 16U | CA |
| San Jose Sting Perales | 16U | CA |
| SoCal Atheletics 03 Jendro/Bachtell | 16U | CA |
| So Cal Athletics Berouty Premier | 16U | CA |
| So Cal Athletics - Marinakis/Hawley | 16U | CA |
| So Cal Athletics Medina/ADC 2021 | 16U | CA |
| SoCal Athletics Weekes/Rivera | 16U | CA |
| So Cal Choppers De Smet | 16U | CA |
| Sorcerer Kiko/Stone 16u | 16U | CA |
| TOP DOG | 16U | CA |
| West Bay Warriors 16U | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| California Riptide | 16U | CA |
| Lady Wolf Pack | 16U | CA |
| Ohana Tigers Holloway/Contreras | 16U | CA |
| So Cal Athletics Jendro/Wayne | 16U | CA |
| Yard Sharks / Stealth - Lopez/Martensen | 16U | CA |
