League And Tournament Directory

SOUTHEAST REGIONAL CHAMPIONSHIPS
2020-2021 Team | Southeast | Georgia
Description
SOUTHEAST REGIONAL CHAMPIONSHIPS
5 Game Guarantee
3 Pool / Double Elimination
90 Minute Games
General Information
Program Types
- Premier Platinum
- PGF Regional Tams
Age & Gender
18U - 16U - 14U - 12U - 10U
Cost
$895.00
Dates
Start Date: 07/20/2021
End Date: 07/24/2021
Contacts
-
JASON GUSAEFFSOUTHEAST REGIONAL DIRECTOR(678) 920-2595jasong@pgf-mail.com
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
18u Texas Glory IL Blue | 18U | IL |
COB LADY SHOCKERS | 16U | NC |
CTW03 | 18U | IL |
CTW 05 | 16U | IL |
ECBullets Colvin | 14U | GA |
Illinois Hawks | 16U | IL |
Impact - Byrd | 16U | FL |
Interlakes Pride - Wroten | 16U | MI |
Mt. Olive Xplosion | 12U | NC |
Red Raiders 07 SR | 14U | IL |
Red Raiders Fastpitch | 18U | IL |
Red Raiders Fastpitch | 16U | IL |
TX Glory IL 05 | 16U | IL |
Team Name | Age | State/Province |
---|---|---|
Atlanta Vipers - Shumeyko | 18U | GA |
Birmingham Vipers 05 | 16U | |
Easton Elite Speed 16u | 16U | GA |
Firecrackers Fl Quinlan 16u | 16U | FL |
Florida Elite 18u Green | 18U | FL |
Georgia Prime - Carver/Laukka 16U | 16U | GA |
Georgia Prime - Laukka Gold 18U | 18U | GA |
Indiana Shockwaves Pirillo | 18U | IN |
Jacksonville Storm 16u Gold Harris | 16U | FL |
Miami Stingrays 16U Gold Gator | 16U | FL |
Mojo 2024-Bridger | 16U | GA |
NWI Sox 16u Skrezyna | 16U | IL |
PA Strikers Premier King | 16U | PA |
Team Georgia 05 | 16U | GA |
Turnin2-Tolstyka | 16U | MI |
Wagners 07- Bacaris | 14U | FL |
-
Edwards Park (EP) 115 Edwards Park Entrance Dalton, GA 30721
-
Heritage Point Park (HPP) 1275 Cross Plains Trail Dalton, GA 30721
-
Westside Park (WP) 1519 Mt Vernon Road Rocky Face, GA 30740
-
Camp Jordan (CJ) 323 Camp Jordan Pkwy East Ridge, TN 37412