League And Tournament Directory
CROWN POINT, IN
2020-2021 Team | Central | Indiana
Description
CROWN POINT, INDIANA (EVENT FULL)
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (24 TEAM MAX)
16U - (36 TEAM MAX)
14U - (24 TEAM MAX)
Cost
$695.00
Dates
Start Date: 06/12/2021
End Date: 06/14/2021
Contacts
-
DAVE BETCHERILLINOIS STATE DIRECTOR(815) 557-6536DAVEBETCHER2009@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 04 Midwest Machine 16U 2022 | 16U | IL |
| 14u Sparks Premier Red | 14U | IL |
| Batbusters, Chicago 14u AF | 14U | IL |
| Batbusters, Chicago 14u JP | 14U | IL |
| BATS Academy 14U National | 14U | WI |
| BATS Academy 16U National | 16U | WI |
| Blue Thunder 16U | 16U | IL |
| Chicago Bash Bombers '06 | 14U | IL |
| Chicago, Batbusters 16u MC | 16U | IL |
| Chicago, Batbusters 16u MT | 16U | IL |
| Chicago, Batbusters 18u JP | 18 | IL |
| Chicago, Batbusters 18u TH | 18 | IL |
| Chicago Cheetahs 14u - DiFrancisco | 14U | IL |
| Chicago Cheetahs 18u Malito | 18 | IL |
| Chicago Cheetahs 18u SK | 18 | IL |
| Chicago Cheetahs Bowman | 18 | IL |
| Chicago Cheetahs CN | 16U | IL |
| Chicago Cheetahs Connolly | 14U | IL |
| Chicago Cheetahs - Iliopoulos | 18 | IL |
| ESP Elite JK | 16U | IL |
| FFZ Phoenix | 16U | IL |
| Gators 06-Travioli | 14U | IN |
| Illinois Chill Gold 14U | 14U | IL |
| Illinois Chill Gold 18U | 18 | IL |
| Illinois Sluggers 05 Premier | 16U | IL |
| Illinois Stars 14U | 14U | IL |
| Illinois Thunderbolts LS | 16U | IL |
| Indiana Gators 04 Elliott | 16U | IN |
| Indiana Gators 04 Lloyd Premier | 16U | IN |
| Indiana Gators Premier Lloyd 05/06 | 16U | IN |
| Indiana Magic Gold 16 Kleiner/Bay | 16U | IN |
| Indiana Shock Premier 16U - Rethlake | 16U | WA |
| Indiana Shockwaves Grayson '05 | 16U | IN |
| Indiana Shockwaves - Ramsey | 18 | |
| Lemont Rockers | 14U | IL |
| Michiana Lady Scrappers 06 - Widmar | 14U | IN |
| Midland Magic 16U Red | 16U | IL |
| Midwest Machine - Baer | 18 | IL |
| MN Starters - Schmotter | 16U | MN |
| Nationals 18 U Softball | 18 | IL |
| Nationals softball 16 under | 16U | IL |
| New Lenox Lightning 14U-MC | 14U | IL |
| New Lenox Lightning 16U JM | 16U | IL |
| New Lenox Lightning EK | 16U | IL |
| New Lenox Lightning Gold | 18 | IL |
| New Lenox Lightning - JP | 14U | IL |
| New Lenox Lightning (MD) | 18 | IL |
| NWI SOX 16U Talaga | 16U | IN |
| NWI Sox - Baker | 18 | IN |
| Oak Park Windmills 06 | 14U | IL |
| Ohio Outlaws Leggins Premier | 16U | OH |
| Orland PArk A's 14u Premier | 14U | IL |
| Orland Park A's 18u Premier | 18 | IL |
| Orland Park A's Premier 16U | 16U | IL |
| Premier Fastpitch 18u Paulson | 18 | IL |
| Silver Hawks 14u Dennison-McNulty | 14U | IL |
| Silver Hawks 14u Dennison-Wintlend | 14U | IL |
| Silver Hawks 16u Dennison | 16U | IL |
| Silver Hawks 18u Dennison-Thoman | 18 | IL |
| Sparks Premier Harvey (Black) | 16U | IL |
| Sparks Red | 16U | IL |
| Sparks Softball 14 Black | 14U | IL |
| Sparks Softball Premier | 18 | IL |
| Stealers Premier | 14U | |
| Team Seattle 14U | 14U | WA |
| Wasco Diamonds | 18 | IL |
| Wasco Diamonds 16UCL | 16U | IL |
| Wasco Diamonds 18URC | 18 | IL |
| WASCO DIAMONDS CV | 18 | IL |
| WI Lightning 2022 | 16U | IL |
| Wi Lightning ( KS ) | 18 | IL |
| Wisconsin Lightning 2023 | 16U | IL |
| Wisconsin Lightning 2024 | 14U | WI |
| Team Name | Age | State/Province |
|---|
