League And Tournament Directory
SO CAL
2020-2021 Team | Western | California
Description
SO CAL, IRVINE/ANAHEIM
18U division will be moved to Irvine!!
14U - 40 teams max - Great Park
16U - 32 teams max - Anaheim
18U - 24 teams max - Harvard Park
WAITING LIST
16U
1. So Cal Athletics Aspeitia
2. Ohana Tigers Peralta/Garcia
3. Cal Cruisers Watson
4. Ohana Tigers Limardo
5. BSA Bownet Academy
ALL 16U are IN
14U
1. Firecrackers Kimura/Adams
2. Batbusters 2K6
3. California Cruisers Watson
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (24 TEAM MAX)
16U - (32 TEAM MAX)
14U - (40 TEAM MAX)
Cost
$595.00
Dates
Start Date: 06/18/2021
End Date: 06/20/2021
Contacts
-
Bret DenioNational Director(714) 785-2120bret.denio@pgf-mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| ADC Athletics | 18U | CA |
| ALL AMERICAN MIZUNO YUBA SUTTER | 18U | CA |
| American Pastime Velasquez/Perez | 16U | CA |
| Artesia Punishers 16u- Medina | 16U | CA |
| Athletics Jendro/Barnes | 14U | CA |
| Athletics Jendro/Gonzales 05 | 16U | CA |
| Athletics Mercado AMA 2024 | 14U | CA |
| Athletics-Mercado/Carroll | 14U | CA |
| Athletics Mercado Carroll 2k5 | 16U | CA |
| AZ NXT Thundercats | 14U | AZ |
| Batbusters 2K6 | 14U | CA |
| Batbusters Mendoza | 18U | CA |
| Batbusters Young | 14U | CA |
| Bombers | 14U | CA |
| Bownet 14U Trapse | 14U | CA |
| Bownet Sports Academy Ludden | 16U | CA |
| BSA Bownet Sports Academy 14u - Shults | 14U | |
| BSA Bownet Sports Academy 16u | 16U | CA |
| CA Bombers | 16U | CA |
| CA Breeze Northstate | 18U | CA |
| California Cruisers Sievers/Villalobos | 16U | CA |
| California Cruisers Watson 16U | 16U | CA |
| California Gold - Fields 14u | 14U | CA |
| California Thunder Lozano | 14U | CA |
| Cal Rebels Vidal | 18U | CA |
| Cal Thunder 16u - Valenzuela | 16U | CA |
| Cal Thunder Milton | 14U | CA |
| Cruisers Watson 18U | 18U | CA |
| E1 Gold Silva | 18U | CA |
| E1 Prospects Delgado | 16U | CA |
| E1 Prospects Miller 14u | 14U | CA |
| E1 Prospects Robinson | 16U | CA |
| Empire Fastpitch Chavez | 18U | CA |
| Explosion 14u Jackson | 14U | CA |
| Explosion 14U Webb/Whetton (IE) | 14U | CA |
| explosion Berouty /Del Campo | 16U | CA |
| Explosion Berouty Premier | 18U | |
| Explosion Berouty/Roman | 14U | CA |
| Explosion Hagberg/Schimmel | 16U | CA |
| Explosion Hilliard 2023 | 16U | CA |
| Firecrackers Brashear/ Duarte 16 | 16U | CA |
| Firecrackers Brashear Futures 16U | 16U | CA |
| Firecrackers Brashear-Helms 16U | 16U | CA |
| Firecrackers Brashear/Hicks 16u | 16U | CA |
| Firecrackers Brashear Thornburg 2025 | 14U | CA |
| Firecrackers HB McVeigh/Beason | 14U | CA |
| Firecrackers Hollywood Travieso | 16U | CA |
| Firecrackers-Kimura 14u | 14U | CA |
| Firecrackers-Kimura 18u | 18U | CA |
| Firecrackers KimuraAdame | 14U | CA |
| Firecrackers Medina/Bastien 18u | 18U | CA |
| Firecrackers MGV Venegas | 16U | CA |
| Firecrackers Redmond | 14U | CA |
| Force Knapp 2007 12U | 14U | CA |
| I-5 Softball 14u South | 14U | CA |
| I-5 Softball Ventura 14U | 14U | CA |
| IE OUTBREAK | 18U | CA |
| Lady Sharks 18u Formosa | 18U | CA |
| Nemesis Elite 18u Gold | 18U | CA |
| Norcal Firecrackers Miller/Baisdon | 18U | CA |
| OC Batbusters 16u Lara/Portesi | 16U | CA |
| OC Batbusters Edmonds | 14U | CA |
| OC Batbusters GT | 14U | CA |
| OC Batbusters McNee | 16U | |
| OHANA TIGERS-APODACA/COLENZO | 16U | CA |
| Ohana Tigers Estrada Hecht | 14U | CA |
| Ohana Tigers Estrada/Todoroki | 16U | CA |
| Ohana Tigers Gold Limardo | 16U | CA |
| Ohana Tigers - Hughes | 14U | CA |
| Ohana Tigers - Indian 07 | 14U | CA |
| Ohana Tigers Peralta/Garcia | 16U | CA |
| Ohana tigers sanchez/younger | 14U | CA |
| Power Surge- Campos | 16U | CA |
| Power Surge W/P Soto | 14U | CA |
| Redemption SFV - Vitalis | 14U | CA |
| Rogue FC Kaye/Walding 2023 | 16U | AZ |
| San Jose Lady Sharks | 16U | CA |
| San Jose Lady Sharks-Ferraro | 16U | CA |
| Santa Ana Xtreme | 14U | CA |
| Santa Ana Xtreme - Maquivi | 16U | CA |
| SoCal A's KAM/Mauga | 16U | CA |
| So Cal Athletics 2024-Aylward/Ditimus | 14U | CA |
| So Cal Athletics - Aspeitia 16U | 16U | CA |
| SoCalAthletics Hill07 | 14U | CA |
| SoCal Athletics Marinakis/Acosta | 14U | CA |
| So cal Athletics Marinakis/Guillenavila 2024 | 14U | CA |
| SoCal Athletics Weekes/Rivera | 18U | CA |
| So Cal Choppers Ashley | 16U | CA |
| So Cal Choppers Napierala 18u | 18U | CA |
| So Cal Choppers Rohr Fausett 16U | 16U | CA |
| So Cal Mavericks 18U | 18U | CA |
| South Bay Sabotage | 14U | CA |
| Sting 07 Knapp - Irvine | 14U | CA |
| Top Dog Nomura/Santana | 16U | CA |
| USA Athletics Davis14U | 14U | CA |
| USA Athletics RML 07 | 14U | CA |
| USA Phenom Valentino | 16U | CA |
| West Bay Warriors 14U | 14U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| California Cruisers Watson 14U | 14U | CA |
