League And Tournament Directory
ARIZONA 18U/14U
2020-2021 Team | Mountain | Arizona
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (32 TEAM MAX)
14U - (32 TEAM MAX)
Cost
$650.00
Dates
Start Date: 05/29/2021
End Date: 05/31/2021
Contacts
-
WM. Ramsey Harkness IIIPGF Director(520) 280-1392sharkness@comcast.net
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| ADC Athletics | 18U | CA |
| Arizona Storm Sheehan | 14U | AZ |
| Arizona Suncats 18U | 18U | AZ |
| Athletics-Mercado/Carroll | 14U | CA |
| AZ Bombers Williams | 18U | AZ |
| AZ Hotshots 2024 - Isaacson | 14U | AZ |
| AZ Hotshots Gold - Georges | 18U | AZ |
| Bat Company 14G | 14U | OR |
| Bat Company Ackerman | 18U | OR |
| Cal Rebels Vidal | 18U | CA |
| Desert Thunder - Basaldua | 14U | AZ |
| Desert Thunder - Campos | 18U | AZ |
| Empire Fastpitch Ensey | 18U | CA |
| Explosion 14U Webb/Whetton (IE) | 14U | CA |
| Explosion Nickel 06 | 14U | |
| Firecrackers AZ - Erickson 18U | 18U | AZ |
| Firecrackers Brashear Thornburg 2025 | 14U | CA |
| Firecrackers HB McVeigh/Beason | 14U | CA |
| Firecrackers -Wallace 18G (Central California) | 18U | CA |
| I-5 Softball 14u South | 14U | CA |
| Impulse Nielson | 14U | AZ |
| L'il Saints Kaddatz | 14U | AZ |
| Marucci Athletics 18u Stankiewicz | 18U | AZ |
| Nemesis Elite 18u Gold | 18U | CA |
| Ohana Tigers - Indian 07 | 14U | CA |
| Oregon Thunder Flores | 18U | OR |
| Oregon Thunder Mac 18U | 18U | OR |
| Oro Valley SunCats-Holland/Judge | 18U | AZ |
| Oro Valley Suncats Rivera/Jufge | 14U | AZ |
| OV Suncats Sgambati | 18U | AZ |
| Rogue FC Bearden 2024 | 14U | AZ |
| So Cal Athletics 2024-Aylward/Ditimus | 14U | CA |
| So Cal Athletics KAM 2024 | 14U | CA |
| So cal Athletics Marinakis/Guillenavila 2024 | 14U | CA |
| So Cal Athletics Marinakis-Moody | 14U | CA |
| Socal Choppers-Tiumalu | 14U | CA |
| South Bay Sabotage | 14U | CA |
| USA Athletics Gonzales 07 | 14U | CA |
| Valley Tribe/Victory USA-14u | 14U | CA |
| Washington Angels 14U Camp | 14U | WA |
| Team Name | Age | State/Province |
|---|
