League And Tournament Directory
KANSAS CITY
2022-2023 Team | Central | Missouri
Description
KANSAS CITY, MO
General Information
Program Types
- Premier Platinum
Age & Gender
18U - (32 TEAM MAX)
16U - (32 TEAM MAX)
14U - (24 TEAM MAX)
12U - (12 TEAM MAX)
Cost
$750.00
Dates
Start Date: 10/28/2022
End Date: 10/30/2022
Contacts
-
KAYLEIGH BEHYMERTOP GUN EVENTSKAYLEIGH.BEHYMER@TOPGUNEVENTS.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 16U MN Starters National - Schmotter | 16U | MN |
| 16U Starters National - Smyth | 16U | MN |
| 18U MN Starters National | 18U | MN |
| Athletics Jendro Premiere Winchester 24-25 | 16U | AR |
| Athletics Russell 16 | 16U | MO |
| Athletics Russell 18 | 18U | MO |
| Beverly Bandits Futures Page | 16U | IL |
| Beverly Bandits Premier Moran | 16U | IL |
| Iowa Bandits | 18U | IA |
| Iowa Elite Red | 18U | IA |
| Iowa Gold Hesseltine | 18U | IA |
| Kansas Shockers 18u Gold | 18U | KS |
| KC | 18U | KS |
| KC Peppers 16u - Wallace | 16U | KS |
| KC Peppers 18u - Wallace | 18U | KS |
| KC Phoenix 16U - DP | 16U | MO |
| KC Rebels 14 National - Olsen | 14U | KS |
| KC Rebels National Ingle | 18U | KS |
| KC Zephyrs-Bowen | 16U | KS |
| Mac N Seitz | 16U | KS |
| Midwest Firecrackers 15u | 16U | KS |
| Minnesota Vortex National 14U | 14U | MN |
| Missouri Chiefs | 18U | KS |
| MMW Colorado Acree | 18U | CO |
| MN Elite 15u Draughn | 16U | MN |
| MN Magic 15 National | 16U | MN |
| MN Magic 16U National | 16U | MN |
| MN MAGIC 18U NATIONALS | 18U | MN |
| MN Royals Freeberg | 16U | MN |
| MN Waves 18U National Nessler | 18U | MN |
| Nebraska Gold '09 National | 14U | NE |
| Nebraska Gold 14U-Regional | 14U | NE |
| Nebraska Gold 15U National | 16U | NE |
| Nebraska Gold 18U - Anderson | 18U | NE |
| Nebraska Gold 816 Schultz 06 | 16U | MO |
| Nebraska National 15u - Bahl | 16U | NE |
| Nebraska National - Taylor | 14U | NE |
| Nebraska Quakes Gold 16U Macken | 16U | NE |
| Nebraska Quakes National 16U | 16U | NE |
| NE Gold Jarzobski 18u | 18U | NE |
| New Lenox Lightning Gold | 18U | IL |
| New Lenox Lightning PT 16u | 16U | IL |
| New Mexico Sundancers | 18U | NM |
| Ok Athletics - Lassley 2025 | 16U | KS |
| Originals 08 | 14U | MO |
| PSA Fastpitch 16U | 16U | KS |
| SE IA ALLSTARS 16U | 16U | IA |
| Select Fastpitch 14U Kramer | 14U | MO |
| Select Fastpitch 15U-Woebel | 16U | MO |
| Select Fastpitch 18U Alvarado | 18U | MO |
| Select Fastpitch 18U Chester | 18U | MO |
| SOX FASTPITCH 16U NATIONAL | 16U | IN |
| Team Kansas 16U Elite | 16U | KS |
| Team Kansas Elite | 18U | KS |
| Team Kansas Elite 14U | 14U | KS |
| Team Teflon 14u | 14U | IL |
| Top Gun 07 KS | 16U | KS |
| Top Gun 16 National - JS | 16U | MO |
| Top Gun 17 National | 18U | MO |
| TX Bombers National 09 Chism | 14U | LA |
| Wisconsin Bandits 16 Gold 23 | 16U | MN |
| Wisconsin Bandits 18U Gold - Heintz | 18U | WI |
| Team Name | Age | State/Province |
|---|
