League And Tournament Directory
ARIZONA 18U/14U
2022-2023 Team | Mountain | Arizona
General Information
Program Types
- Premier Platinum
Age & Gender
18U (32 TEAM MAX)
14U (32 TEAM MAX)
Cost
$695.00
Dates
Start Date: 05/27/2023
End Date: 05/28/2023
Contacts
-
RAMSAY HARKNESSMOUNTAIN REGIONAL DIRECTOR(520) 280-1392SHARKNESS@COMCAST.NET
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
Athletics Mercado 2027 Hill | 14U | CA |
Athletics Mercado Ali | 14U | CA |
Athletics Mercado AZ 14U | 14U | AZ |
Athletics Mercado RTN | 14U | CA |
Athletics Mercado Tillery | 14U | CA |
AZ Hotshots - Carroll | 18U | AZ |
AZ Hotshots - Delsante | 18U | AZ |
AZ Hotshots Gold - Downes / Isaacson | 18U | AZ |
AZ Hotshots Gold - Georges | 18U | AZ |
Az Hotshots Zamora/Solano | 18U | AZ |
Batbusters Tuscon | 14U | AZ |
Breakers Labs - Esparza | 14U | CA |
CASE Batbusters | 14U | CA |
Empire Joaquin 08 | 14U | CA |
Firecrackers AZ 14U Premier | 14U | AZ |
Firecrackers AZ-Brashear/Holland | 18U | AZ |
Firecrackers Medina Chavez | 14U | CA |
I-5 Lopez | 14U | CA |
Impulse Nielson | 18U | AZ |
L'il Saints 09 | 14U | AZ |
L'il Saints Gold 18u | 18U | AZ |
Mojo AZ 08 Hoard | 14U | AZ |
Mojo AZ Vela | 18U | AZ |
Nemesis Elite 18u Gold | 18U | CA |
New Mexico Zias | 14U | NM |
NEXT LEVEL NM | 18U | NM |
Ohana Tigers - Indian 2026 | 14U | CA |
Ohana Tigers OC Longo 14u | 14U | CA |
Power Surge Pruett 14U | 14U | CA |
ROGUE 14U - FRALEY | 14U | AZ |
Rogue FC 27 | 14U | AZ |
RogueFC LaMere 14u | 14U | AZ |
San Diego Fight | 14U | CA |
Santa Ana Xtreme 09 - Maruffo | 14U | CA |
Semper Fi - Lucero | 18U | CA |
SoCal Athletics Tamai | 18U | CA |
So Cal Choppers VC | 18U | CA |
Valley Waves Platt 14U | 14U | CA |
Vendetta California 14U | 14U | CA |
Wicked | 14U | NM |
Wildcats Willcox | 14U | CA |
Team Name | Age | State/Province |
---|
-
Arizona Athletic Grounds (BBP-LSC) 6321 S Ellsworth Rd Mesa, AZ 85212