League And Tournament Directory
CROWN POINT #2
2022-2023 Team | Central | Indiana
Description
CROWN POINT, IN #2
General Information
Program Types
- Premier Platinum
Age & Gender
18U (24 TEAM MAX)
16U (32 TEAM MAX)
Cost
$795.00
Dates
Start Date: 06/22/2023
End Date: 06/24/2023
Contacts
-
DAVE BETCHERINDIANA STATE DIRECTOR(815) 557-6536dbetcher@marmonkeystone.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 16U Chicago Cheetahs Connolly | 16U | IL |
| 16U Minnesota Force-Jackson | 16U | MN |
| 16U Minnesota Force-Standering | 16U | MN |
| 18U Minnesota Force-Powers | 18U | MN |
| Batbusters Cuellar | 16U | IN |
| Chicago Blue Thunder 16U | 16U | IL |
| Chicago Cheetahs 18u Alexander | 18U | IL |
| Chicago Cheetahs Coronado | 16U | IL |
| Crown Point Bulldogs 16U(Reiser) | 16U | IN |
| Delta Sports Performance U16 Gold | 16U | WI |
| Finesse Zill | 16U | MI |
| ILLINOIS STARS 16U PUSATERI | 16U | IL |
| Indiana Bombers 24/25 | 16U | IN |
| Indiana Shock Premier 18U - Rethlake | 18U | IN |
| Lady Dukes 18u - Willis | 18U | IN |
| Lady Dukes 24/25 National - Lamar/Kiemeyer | 16U | IN |
| Miami Valley Express 18U National Hutchinson | 18U | OH |
| Miami Valley Xpress 16U National Hutchinson | 16U | OH |
| Michigan Storm 18u | 18U | MI |
| Midland Magic 16U AF | 16U | IL |
| Mission 18u | 18U | |
| MN Elite 15u Draughn | 16U | MN |
| New Lenox Lightning EK | 16U | IL |
| New Lenox Lightning (MD) | 18U | IL |
| New Lenox Lightning PT 16u | 16U | IL |
| NWI Storm Elite 15U Cimarolli | 16U | IN |
| Oak Park Windmills 16U 06 | 16U | IL |
| OC Batbusters - MI Najera | 16U | MI |
| Premier Fastpitch 16U 2022-2023 | 16U | IL |
| Premier Fastpitch 18U 2022-2023 | 18U | IL |
| Riptide Fastpitch | 18U | IN |
| Silver Hawks 16u Dennison-McNulty | 16U | IL |
| Silver Hawks 16u Wintlend | 16U | IL |
| Silver Hawks 18u Dennison | 18U | IL |
| Sox Fastpitch 14U Wilkins | 16U | IN |
| Sox Fastpitch 16u Baker PR | 16U | IN |
| Sox Fastpitch Talaga 18U | 18U | IN |
| Sparks Gold | 18U | IL |
| Sparks Premier 16U Red | 16U | IL |
| Sparks Softball | 18U | IL |
| Sparks Softball 14u Black | 16U | IL |
| Stateline Fury '05 Premier | 18U | IL |
| Trevians18 | 18U | IL |
| Turnin2 Pezz | 18U | MI |
| Underground Fastpitch | 18U | WA |
| Velocity 16u National | 16U | WI |
| Virginia Glory 16U - Lucas | 16U | IL |
| Wasco Diamonds 16UMM | 16U | IL |
| Wheatland Spikes 06 | 16U | IL |
| Wildcats 14u KB | 16U | IL |
| Wildcats Chicago 16U MG | 16U | IL |
| Wildcats Chicago 18u | 18U | IL |
| Windmills 15U Red | 16U | IL |
| Wisconsin Lightning 18U | 18U | IL |
| Wisconsin Lightning 2025 | 16U | IL |
| Team Name | Age | State/Province |
|---|
