League And Tournament Directory
SO CAL
2022-2023 Team | Western | California
General Information
Program Types
- Premier Platinum
Age & Gender
18U
16U
14U
Cost
$650.00
Dates
Start Date: 06/16/2023
End Date: 06/18/2023
Contacts
-
PGF NATIONAL OFFICE(714) 841-8715contact@pgf-mail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 14U Explosion Ayala/Flores | 14U | CA |
| 805 | 16U | CA |
| AASA Clark | 18U | CA |
| American Pastime Ewing | 14U | CA |
| Athletics Jendro Laumatia 09 | 14U | CA |
| Athletics Jendro Mora | 16U | CA |
| Athletics Mercado Ali | 14U | CA |
| Athletics Mercado Carlone Granillo | 14U | CA |
| Athletics Mercado Carroll 14u | 14U | CA |
| Athletics Mercado Garcia | 16U | CA |
| Athletics Mercado Salas 14U | 14U | CA |
| Athletics Mercado - San Diego / AJ Hull 16u | 16U | CA |
| Athletics Mercado SD 18U Kubski/AJ | 18U | CA |
| Athletics Mercado Slater | 14U | CA |
| Athletics Mercado Tillery | 14U | CA |
| Breakers Labs - Esparza | 14U | CA |
| BSC Bengals Austin | 14U | CA |
| BSC Bengals Nichols | 16U | CA |
| California Thunder | 14U | CA |
| Cal Panthers - Barber | 16U | CA |
| Cal Thunder LeVier/Perez | 16U | CA |
| CASE Batbusters | 18U | CA |
| Dirtdogs Salazar | 16U | CA |
| E1 Prospects Marez | 18U | CA |
| Eagles Fastpitch 16U | 16U | CA |
| Empire Fastpitch Premier Elite | 16U | CA |
| Empire Joaquin 08 | 14U | CA |
| Explosion 16U Hagberg/Blue | 16U | CA |
| Explosion Sanchez | 18U | CA |
| Firecrackers Brashear Duarte | 16U | CA |
| Firecrackers Hollywood-Workman | 16U | CA |
| Firecrackers Medina Chavez | 14U | CA |
| Firecrackers Medina/Hill | 16U | CA |
| Firecrackers Medina Solares | 14U | CA |
| Hawthorne Firecrackers | 18U | CA |
| High Tide Huffstutter | 14U | CA |
| Hype Fastpitch 18G - Watson | 18U | CA |
| I-5 Snyder Dockery | 14U | CA |
| I-5 Softball 16u Fitz/Boshae | 16U | CA |
| I-5 Softball Moreno | 16U | CA |
| I-5 Ventura Delgado/Williams | 16U | CA |
| I-5 Ventura Garcia | 14U | CA |
| Lady Sharks 18u Formosa | 18U | CA |
| LTG Carda/Rubalcava | 16U | CA |
| MCLV Elite Young | 16U | NV |
| Nemesis Elite 16u Gold | 16U | CA |
| OC Savages Aguilar 14U | 14U | CA |
| Ohana Tigers (Chou/Santos) | 16U | CA |
| OHANA TIGERS- COLENZO | 18U | CA |
| OHANA TIGERS FLORES | 16U | CA |
| Ohana Tigers Gold Nor Cal | 18U | CA |
| Ohana Tigers Holloway/Contreras | 18U | CA |
| Ohana Tigers Miller | 16U | CA |
| Ohana Tigers OC Longo 14u | 14U | CA |
| Ohana Tigers - Quarles/Indian 2024 | 16U | CA |
| Power Surge Pruett 14U | 14U | CA |
| Pure Fastpitch | 16U | CA |
| Pure Fastpitch - Archer 14u | 14U | CA |
| Rebels Vidal | 14U | CA |
| Redemption - Bakersfield | 16U | CA |
| Redemption- Memory | 16U | CA |
| Royalty Fastpitch Gallardo | 14U | CA |
| Royalty Gold Silva | 18U | CA |
| Ruthless Olguin/Rosalez | 18U | CA |
| Santa Ana Xtreme 09 - Maruffo | 14U | CA |
| Santa Ana Xtreme - Maquivi | 18U | CA |
| Semper Fi - Lucero | 18U | CA |
| So Cal Athletics 18U- Dave Lastrapes | 18U | CA |
| So Cal Athletics Guillenavila 2026 Premier | 14U | CA |
| So Cal Athletics Higareda | 16U | CA |
| SoCal Athletics Kim/Hernandez Premier | 14U | CA |
| SoCal Athletics Lastrapes Deck | 16U | CA |
| So Cal Athletics Marinakis/Acosta 27 | 14U | CA |
| SoCal Athletics-rivera/blanck | 18U | CA |
| SoCal Athletics Tamai | 18U | CA |
| So Cal Athletics - Thomas/Grimm - 16U Premier | 16U | CA |
| So Cal Athletics Valenzuela 16U | 16U | CA |
| SoCal Breakers Beddow/Wright | 18U | CA |
| So Cal Choppers Ashley 18U | 18U | CA |
| So Cal Choppers Ashley-DeMaio 14U | 14U | CA |
| So Cal Choppers Ashley-McAnany 16U | 16U | CA |
| So Cal Choppers Smith | 14U | CA |
| So Cal Dynasty | 18U | CA |
| So Cal Pumas Colon/Jimenez | 18U | CA |
| Sorcerer Davis/Ricks | 14U | CA |
| TNT | 16U | CA |
| Top Dog 18u GOLD Nomura/Santana | 18U | CA |
| Top Dog Softball 14u | 14U | CA |
| Universal Fastpitch 16 Gold | 16U | CA |
| USA Athletics Garcia 16U | 16U | CA |
| usa athletics mora | 14U | CA |
| USA Athletics RMG 09 | 14U | CA |
| USA Athletics Rogers/Mathis 2027 | 14U | CA |
| Vendetta California 14U | 14U | CA |
| WILDCATS - AMAYA/JACOBSEN | 18U | CA |
| Wildcats-Frazier | 16U | CA |
| Wildcats Laufou/Hunter | 16U | CA |
| Wildcats Najera / DelCampo | 16U | CA |
| Wildcats-Roman | 16U | CA |
| Team Name | Age | State/Province |
|---|
