League And Tournament Directory
FRESNO
2018-2019 Team | Western | California
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| All American Mizuno 16U Gold | 16U | CA |
| All-American Mizuno Ruck 16U | 16U | CA |
| All American Sports Academy - Hamm | 16U | CA |
| ARTESIA PUNISHERS - GONZALES | 16U | CA |
| Athletics Mercado 16U | 16U | CA |
| Bownet-Peek/Menefee | 16U | CA |
| Brito Athletics | 16U | CA |
| Cal Rebels 2020 | 16U | CA |
| Case Batbusters | 16U | CA |
| Central Cal Bownet | 16U | CA |
| Firecrackers Brashear/Moody | 16U | CA |
| Firecrackers Brashear RB | 16U | CA |
| Firecrackers Lutterloh King | 16U | CA |
| Firecrackers North-Thomas/Marshall | 16U | CA |
| Fresno Force Hartsburg | 16U | CA |
| Fury | 16U | CA |
| Kerman Xtreme | 16U | CA |
| Lady Hustle 16 - Castro | 16U | CA |
| Lady Sharks Burley | 16U | CA |
| NorCal Wolfpack Rios | 16U | CA |
| OC BATBUSTERS GRESHAM | 16U | |
| Ohana Tigers 16u Quarles | 16U | CA |
| Ohana Tigers Cavender | 16U | CA |
| So Cal Athletics Berouty Squires 03 | 16U | CA |
| So Cal Athletics Jendro 16u | 16U | AR |
| So Cal Athletics Marinakis/Fox 03 | 16U | CA |
| So Cal Athletics - McCarthy | 16U | CA |
| So Cal Athletics Medina/ADC | 16U | CA |
| So Cal Choppers - Del Castillo | 16U | CA |
| So Cal Choppers VC (PGF) | 16U | CA |
| Universal Wells | 16U | CA |
| USA Phenom | 16U | CA |
| Team Name | Age | State/Province |
|---|
