League And Tournament Directory
LAS VEGAS 16U
2018-2019 Team | Western | Nevada
Description
LAS VEGAS 16U NATIONAL QUALIFIER
WAITING LIST
1. Bownet Peek Menefee - IN
2. AASA Hamm - IN
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 16U Corona Angels Howard | 16U | CA |
| American Athletics Peterson/Angulo | 16U | CA |
| Artesia Punishers - Alvarez | 16U | CA |
| ARTESIA PUNISHERS - GONZALES | 16U | CA |
| Athletics - Mercado / Carroll 2K3's | 16U | CA |
| Batbusters Gomes Schroeder | 16U | CA |
| Batbusters Napierala | 16U | CA |
| Bownet-Peek/Menefee | 16U | CA |
| Breakers Labs 16u Blue | 16U | CA |
| CA Cruisers Sievers | 16U | CA |
| California Cruisers 16U Futures | 16U | CA |
| California Thunder | 16U | |
| Cal Nuggets Woods | 16U | CA |
| Cal Rebels 2020 | 16U | CA |
| Clutch Up Softball Academy 16u | 16U | CA |
| Easton Preps Lista/Almaraz | 16U | CA |
| EC Bullets CA 2020 | 16U | CA |
| Explosion - Hilliard 2021 | 16U | CA |
| Explosion Jackson 16 | 16U | CA |
| Firecrackers Brashear/Hicks 16U | 16U | CA |
| Firecrackers Brashear RB | 16U | CA |
| Firecrackers Lutterloh King | 16U | CA |
| Firecrackers Thornburg/Gomez | 16U | CA |
| Firecrackers Trapse | 16U | CA |
| Foothill Gold - Pfeiler | 16U | CA |
| Fury | 16U | CA |
| Hollywood Firecrackers-Acosta | 16U | CA |
| Lady Hustle 16 - Castro | 16U | CA |
| Lady Magic | 16U | CA |
| Las Vegas Lady Scorpions - Lee | 16U | NV |
| Lil Rebel RC | 16U | NV |
| Locomotion | 16U | CA |
| LTG LIONS | 16U | CA |
| Marucci Patriots-West | 16U | CO |
| Nor Cal Xperience Einhorn | 16U | CA |
| Ohana Tigers 16u Quarles | 16U | CA |
| Ohana Tigers 16U Ramirez/Hopkins | 16U | |
| Ohana Tigers Herrera | 16U | CA |
| Orange County Tigers Lastrapes | 16U | CA |
| ruthless16u GB | 16U | CA |
| Salt Lake Pegasus | 16U | UT |
| San Jose Sting - Afanador | 16U | CA |
| Semper Fi Bulldogs/Howard | 16U | CA |
| So Cal Athletics 03 Jendro/Bachtell (PGF) | 16U | CA |
| So Cal Athletics 16u Wayne | 16U | CA |
| SoCal Athletics Banuelos | 16U | CA |
| So Cal Athletics Jendro 16u | 16U | AR |
| So Cal Athletics Marinakis/Fox 03 | 16U | CA |
| So Cal Athletics Marinakis/Fox/Wilson | 16U | CA |
| So Cal Athletics - McCarthy | 16U | CA |
| So Cal Athletics Medina/ADC | 16U | CA |
| So Cal Mavericks 16U | 16U | CA |
| SoCal Ruthless 16U- Platinum | 16U | CA |
| Strike Force Jensen | 16U | CA |
| Suncats Natividad/Lee | 16U | CA |
| The Factory 16U Gold | 16U | CA |
| Universal Wells | 16U | CA |
| USA Athletics - Cowing | 16U | CA |
| WA Ladyhawks Breer | 16U | WA |
| Washington Angels 16U Gold | 16U | WA |
| Team Name | Age | State/Province |
|---|
THIS IS A STAY-TO-PLAY EVENT.
Your team MUST book your rooms though the link provided here: 16U PGF Las Vegas Hotel Selection. Any questions regarding your booking, you may reach HBC Event Services at 505-346-0522. You may also email HBC at support@hbceventservices.com
All teams MUST meet the 8 room/2 night minimum to participate in this Qualifier.
If you would like to opt-of of booking your rooms through HBC there is a non-negotiable $500 buy-out fee.
All buy-outs MUST be received two weeks prior to tournament date!
To process your buy-out by credit/debit please text 702-340-4461. Please state your team name, qualifier date and that you request a buy-out. We will call you at our earliest convenience.
You may also mail your buy-out check to:
LV Events Inc.
PO Box 231097
Las Vegas, NV
89105
In check memo please include: Team name and Qualifier date!
If your team is a late-add or granted a spot from the wait list and it is past the hotel booking dead line, HBC can help you secure your rooms by calling them directly at 505-346-0522
If you choose not to go through them, you MUST buy-out to participate.
PLEASE DO NOT wait to book your rooms.
There are NO exceptions.
*If your team is short of the 8 room/2 night minimum you will be charged a pro-rate of $62.50 per room your team is short.
IF you have any questions regarding your buy-out please call 702-340-4461