| Team | Age | State |
|---|---|---|
| 18U The Vault Fastpitch Howard | 18U | CA |
| Arizona Rising Appel 18U | 18U | AZ |
| Arizona Storm Downes | 18U | AZ |
| Arizona Storm National Mathis | 18U | AZ |
| Athletics Mercado Sabo | 18U | CA |
| Athletics Mercado Smith | 18U | CA |
| Breakers Labs 18U Gold Bobby | 18U | CA |
| BSC Bengals Briggs | 18U | CA |
| California Cruisers 18U Gold | 18U | CA |
| California Grapettes 18 Gold | 18U | CA |
| Cal Nuggets Woods 18U | 18U | CA |
| Dirtdogs-Vazquez 18U | 18U | CA |
| Explosion Premier 18U | 18U | CA |
| Extreme 18U Rios | 18U | CA |
| Firecrackers Premier RTY 18U | 18U | CA |
| I-5 Softball 18u Snyder | 18U | CA |
| Lady Magic Munoz | 18U | CA |
| LTG Henderson/Carda 18U | 18U | CA |
| NW Bullets 18u Campos | 18U | OR |
| ROGUE FC KAYE | 18U | AZ |
| So Cal Athletics | 18U | CA |
| So Cal Choppers - Ashley 18U | 18U | CA |
| So Cal Sting 18 u UNO | 18U | CA |
| Sorcerer Gabales/Rodriguez | 18U | CA |
| Suncats Jimenez | 18U | CA |
| Universal Macias | 18U | CA |
| USA Athletics Gold-Rogers | 18U | CA |
| USA Premier National - Zepeda | 18U | CA |
| WA Ladyhawks Simpson | 18U | WA |
| Warriors McDonald/Mullins 18u | 18U | CA |
| Watson Wolfpack 18U GOLD | 18U | CA |
| Wildcats- Weil | 18U | CA |
| Team | Age | State |
|---|---|---|
| 16U The Vault Fastpitch Howard | 16U | CA |
| AM WALKER/HOVERMALE | 16U | CA |
| Arizona Storm - Captain | 16U | AZ |
| AZ Rising Appel/Kobasew 16u | 16U | AZ |
| Breakers Labs Avalos/ Garcia | 16U | CA |
| Breakers Labs Guzman/Vega | 16U | CA |
| BSC Bengals Briggs 16UK | 16U | CA |
| BSC Bengals Briggs 16UR | 16U | CA |
| CA Grapettes National 16U Cook | 16U | CA |
| California Thunderbolts 2028 | 16U | CA |
| Cal Nuggets Woods 16U | 16U | CA |
| Dirtdogs Vazquez Premier 16U | 16U | CA |
| Explosion 16u Kim Premier | 16U | CA |
| Explosion-Kim/Saunders | 16U | CA |
| Extreme 16u-Woofter | 16U | CA |
| Firecrackers Premier RTY 16U | 16U | CA |
| I-5 Softball 16u Snyder | 16U | CA |
| Iowa Premier 16U National-Dickel | 16U | IA |
| Lady Magic Munoz/Asia 16u | 16U | CA |
| LK BLACK HI. | 16U | HI |
| LTG Henderson/Buck 16U | 16U | CA |
| NW Bullets 16u Dawson/Muir | 16U | WA |
| NW Vandals Premier 16U Terry | 16U | OR |
| So Cal Athletics 16U Colon/Richardson | 16U | CA |
| Sorcerer 16 Gold T/K | 16U | CA |
| Suncats Jimenez-Gutierrez | 16U | CA |
| USA Athletics RML 16U | 16U | CA |
| Wa Ladyhawks 16U Fairbairn | 16U | WA |
| Warriors McDonald/Mullins 16u | 16U | CA |
| Watson Wolfpack 16U Premier | 16U | CA |
| Wildcats Holcomb/Knight 16U | 16U | CA |
| Wildcats Premier Weil/DKJ 16U | 16U | CA |
| Team | Age | State |
|---|---|---|
| Arizona Rising Mabrey 29s | 14U | AZ |
| Athletics Mercado Tidd 2011 | 14U | CA |
| AZ Storm Pomeroy 14U | 14U | AZ |
| Breakers Labs Andrade/Roberts | 14U | CA |
| BSC Bengals Briggs 14UK | 14U | CA |
| BSC Bengals Briggs 14UR | 14U | CA |
| CA Breeze Warren | 14U | CA |
| Cal Nuggets Woods 14U | 14U | CA |
| Dirtdogs-Close | 14U | CA |
| Explosion Jade Premier | 14U | CA |
| Explosion Kim Fitz | 14U | CA |
| Firecrackers Premier RTY Black | 14U | CA |
| I-5 Softball 14u Mark/Snyder | 14U | CA |
| Lady Magic Allen 14U | 14U | CA |
| LTG Henderson Buck 2029 | 14U | CA |
| LTG M/W 2030 | 14U | CA |
| Power Surge Quinagon 2011 | 14U | CA |
| Suncats Jimenez - Lopez | 14U | CA |
| USA Athletics Ramirez | 14U | CA |
| Warriors McDonald/O'Brien 14u | 14U | CA |
No teams to display