| Team | Age | State |
|---|---|---|
| 18u So cal Sting TGO | 18U | CA |
| 18U The Vault Fastpitch | 18U | CA |
| Arizona Rising Appel/Kobasew | 18U | AZ |
| Arizona Storm National 18u | 18U | AZ |
| Athletics Mercado Smith | 18U | CA |
| Beverly Bandits Lewis/Sloan Premier 18U | 18U | IL |
| Breakers Labs 18U Gold - Bobby | 18U | CA |
| BSC Bengals Briggs | 18U | CA |
| California Cruisers 18U Gold | 18U | CA |
| California Grapettes 18 Gold | 18U | CA |
| Cal Nuggets Woods 18U | 18U | CA |
| Cruisers Fastptich 18U VC | 18U | CA |
| Explosion National | 18U | CA |
| Extreme 18U-Rios/Ching Gold | 18U | CA |
| I-5 Softball 18u Snyder | 18U | CA |
| Impact Gold National - Siegel | 18U | CA |
| Lady Magic Muñoz | 18U | CA |
| Las Vegas Blast 18U | 18U | NY |
| LK Black HI 18u Danz | 18U | HI |
| LTG Henderson/Buck 18U | 18U | CA |
| NW Bullets Campos | 18U | OR |
| Rogue FC Kaye 18U | 18U | AZ |
| So Cal Athletics Richardson | 18U | CA |
| Sorcerers Gold Walling/TK | 18U | CA |
| Team California Nationals Denny | 18U | CA |
| Tennessee Mojo Ramsey | 18U | AZ |
| Universal Bay Area Tatro 18U | 18U | CA |
| Universal Macias | 18U | CA |
| USA Athletics 18U ROGERS GOLD | 18U | CA |
| WA Ladyhawks Simpson Gold | 18U | WA |
| Westcoast Elite-Vazquez 18U | 18U | CA |
| Wildcats Weil 18U | 18U | CA |
No teams to display
| Team | Age | State |
|---|---|---|
| TN Mojo 2030/31 Ramsey/Morrales | 14U | AZ |
No teams to display